Choose Boys Projections
AA A B CChoose Girls Projections
AA A B CBoys B Projections
School | Pts | Detail |
---|---|---|
Loyola Sacred Heart | 69 | Show Detail 5th in B100M - Tytus Palma 4th in B200M - Tytus Palma 5th in B200M - Luca Dombrowski 2nd in B400M - Luca Dombrowski 4th in B4x100 - Loyola-Sacred Heart 2nd in B4x400 - Loyola-Sacred Heart 1st in BLJ - Malik Lyttle 2nd in BTJ - Talen Reynolds 6th in BPV - Jake Jamieson 2nd in BSP - Beau Meyer 4th in BSP - Jeremiah Coutts 1st in BDISC - Beau Meyer |
Florence-Carlton | 64 | Show Detail 2nd in B100M - William Wagner 2nd in B200M - William Wagner 1st in B400M - William Wagner 5th in B800M - Kyler Harris 2nd in B1600M - Kyler Harris 2nd in B3200M - Kyler Harris 5th in B4x100 - Florence-Carlton 5th in B4x400 - Florence-Carlton 1st in BHJ - Quinn Lue 3rd in BHJ - William Wagner |
Jefferson/Boulder | 63 | Show Detail 4th in B1600M - Luke Mest 1st in B3200M - Luke Mest 1st in B110MH - Dylan Root 1st in B300MH - Dylan Root 2nd in B4x100 - Jefferson 4th in BTJ - Hunter Stevens 6th in BTJ - Luke Strizich 6th in BHJ - Hunter Stevens 1st in BSP - Dalton Noble 6th in BDISC - Dalton Noble 4th in BJAV - Jace Oxarart |
Bigfork | 58 | Show Detail 1st in B800M - Jack Jensen 1st in B1600M - Jack Jensen 2nd in B110MH - Wyatt Johnson 3rd in B110MH - Isak Epperly 4th in B300MH - Wyatt Johnson 4th in B4x400 - Bigfork 3rd in BLJ - Levi Peterson 1st in BTJ - Levi Peterson |
Broadwater/Townsend | 51 | Show Detail 1st in B100M - Dawson Sweat 1st in B200M - Dawson Sweat 5th in B110MH - Ryan Racht 2nd in B300MH - Dawson Sweat 5th in B300MH - Kade Newman 1st in B4x100 - Broadwater 6th in B4x400 - Broadwater 2nd in BLJ - Dawson Sweat |
Glasgow | 32 | Show Detail 3rd in B1600M - Kyler Holinde 4th in BPV - Lane Thompson 2nd in BDISC - Vaughn Miller 3rd in BDISC - Wyatt Babb 2nd in BJAV - Vaughn Miller |
Red Lodge | 30 | Show Detail 3rd in B800M - Jacob Stewart 3rd in B4x100 - Red Lodge 1st in B4x400 - Red Lodge 2nd in BHJ - Jaiden Robinson |
Conrad | 25 | Show Detail 4th in B100M - Brinkley Evans 3rd in B200M - Brinkley Evans 6th in B4x100 - Conrad 2nd in BPV - Zack Durnell 3rd in BJAV - Roscoe Shaw |
Huntley Project | 20 | Show Detail 1st in BPV - Luke Donally 1st in BJAV - lane Lile |
Sweet Grass Co./Big Timber | 15 | Show Detail 4th in B110MH - Caleb Stosich 3rd in B300MH - Caleb Stosich 6th in B300MH - Colter Fleming 4th in BLJ - Trevor Mosness |
Joliet | 14 | Show Detail 4th in B400M - Bryce Williams 4th in B800M - Bryce Williams 3rd in B4x400 - Joliet |
Baker | 12 | Show Detail 2nd in B800M - Hunter Bailey 4th in BDISC - Guy Lesh |
Wolf Point | 11 | Show Detail 5th in B400M - Juliun Benson 6th in B800M - Peyton Summers 5th in B1600M - Peyton Summers 3rd in B3200M - Peyton Summers |
Three Forks | 8 | Show Detail 6th in B1600M - Beau Johnston 4th in B3200M - Bryon Fanning 5th in B3200M - Beau Johnston 6th in B3200M - Zoran LaFrombois |
Saint Ignatius | 7 | Show Detail 6th in B100M - Canyon Sargent 3rd in BTJ - Bryce Umphrey |
Lincoln Co./Eureka | 6 | Show Detail 3rd in BPV - Caleb Utter |
Roundup | 6 | Show Detail 3rd in B100M - Jace Lemmel |
Shelby | 6 | Show Detail 3rd in B400M - Randon Richman |
Manhattan | 6 | Show Detail 3rd in BSP - Case Kruse |
Malta | 4 | Show Detail 4th in BHJ - Ivan Lefdahl |
Columbus | 4 | Show Detail 5th in BHJ - Mason Adams 5th in BPV - Wyatt Meier |
Powell Co./Deer Lodge | 2 | Show Detail 5th in BDISC - Hunter Steinebach |
Arlee | 2 | Show Detail 5th in BJAV - Charley Crawford |
Lodge Grass | 2 | Show Detail 5th in BTJ - AJ Foote |
Plains | 1 | Show Detail 6th in B110MH - Mason Elliott |
Anaconda | 1 | Show Detail 6th in B200M - Gabe Galle |
Unaccounted for Points
6th in B400M5th through 6th in BLJ
5th through 6th in BSP
6th in BJAV