Choose Boys Projections
AA A B CChoose Girls Projections
AA A B CBoys B Projections
School | Pts | Detail |
---|---|---|
Jefferson/Boulder | 88 | Show Detail 4th in B200M - Michael Emter 1st in B110MH - Braden Morris 3rd in B110MH - Dylan Root 1st in B300MH - Braden Morris 4th in B300MH - Dylan Root 6th in B300MH - Dylan Root 2nd in B4x100 - 53 2nd in B4x400 - 53 2nd in BTJ - Braden Morris 6th in BHJ - Jake Genger 1st in BSP - Wade Rykal 5th in BSP - Wade Rykal 1st in BDISC - Wade Rykal 3rd in BJAV - Braden Morris |
Loyola Sacred Heart | 60 | Show Detail 1st in B100M - Ridger Palma 1st in B200M - Ridger Palma 3rd in B200M - Luca Dombrowski 6th in B200M - Tytus Palma 1st in B400M - Ridger Palma 3rd in B400M - Luca Dombrowski 3rd in B4x100 - 54 1st in B4x400 - 54 6th in BTJ - Talen Reynolds |
Bigfork | 52 | Show Detail 2nd in B800M - Jack Jensen 2nd in B1600M - Jack Jensen 5th in B3200M - Jack Jensen 5th in B110MH - Isak Epperly 6th in B110MH - Wyatt Johnson 4th in B4x100 - 40 5th in B4x400 - 40 3rd in BLJ - George Bucklin 5th in BTJ - Levi Peterson 2nd in BHJ - George Bucklin 3rd in BSP - Levi Taylor 6th in BSP - Braeden Guse 5th in BDISC - Braeden Guse |
Broadwater/Townsend | 48 | Show Detail 3rd in B100M - Gavin Vandenacre 5th in B100M - Dawson Sweat 5th in B200M - Colton Noyes 2nd in B110MH - Gavin Vandenacre 4th in B110MH - Ryan Racht 2nd in B300MH - Dawson Sweat 3rd in B300MH - Kade Newman 5th in B300MH - Ryan Racht 1st in B4x100 - 45 |
Red Lodge | 36 | Show Detail 1st in B800M - Brandon Emineth 1st in B1600M - Brandon Emineth 1st in B3200M - Brandon Emineth 3rd in B4x400 - 63 |
Saint Ignatius | 30 | Show Detail 2nd in B100M - Charles Adams 3rd in B1600M - Andrew Rush 3rd in B3200M - Andrew Rush 5th in BLJ - Bryce Umphrey 2nd in BJAV - Kellen McClure |
Cut Bank | 26 | Show Detail 1st in BLJ - Skyler Peterson 4th in BLJ - Bauer Seewald 1st in BTJ - Bauer Seewald 5th in BHJ - Bauer Seewald |
Malta | 20 | Show Detail 2nd in BSP - Cash Salsbery 2nd in BDISC - Cash Salsbery 4th in BDISC - David Pitman |
Manhattan | 20 | Show Detail 2nd in B200M - Michael Swan 2nd in B400M - Michael Swan 4th in B800M - Payden Cantalupo |
Columbus | 19 | Show Detail 6th in B400M - Colby Martinez 2nd in BLJ - Colby Martinez 4th in BTJ - Colby Martinez 4th in BPV - Garrett Meier 5th in BJAV - Mason Meier |
Huntley Project | 18 | Show Detail 6th in B800M - Alex Nelson 6th in B4x400 - 46 1st in BPV - Luke Donally 5th in BPV - Dawson Lindeen 4th in BSP - Stran Selman |
Great Falls Central | 12 | Show Detail 3rd in BTJ - Jackson Tarum 3rd in BPV - Jackson Tarum |
Glasgow | 12 | Show Detail 2nd in BPV - Stephen Bailey 4th in BJAV - Vaughn Miller |
Anaconda | 11 | Show Detail 6th in BLJ - Gabe Galle 1st in BJAV - Riley Kriskovich |
Shelby | 10 | Show Detail 1st in BHJ - Rhett Reynolds |
Wolf Point | 9 | Show Detail 6th in B1600M - Peyton Summers 2nd in B3200M - Peyton Summers |
Troy | 8 | Show Detail 3rd in B800M - Trevor Grant 5th in B1600M - Trevor Grant |
Florence-Carlton | 8 | Show Detail 4th in B1600M - Nathaniel Gale 4th in B3200M - Nathaniel Gale |
Fairfield | 7 | Show Detail 6th in B4x100 - 77 3rd in BDISC - Kaelob Flores |
Colstrip | 6 | Show Detail 3rd in BHJ - Weston Means |
Thompson Falls | 5 | Show Detail 5th in B400M - Ryan Bucher 6th in B3200M - William Hyatt 5th in B4x100 - 56 |
Conrad | 5 | Show Detail 4th in B100M - Brinkley Evans 6th in BPV - Zack Durnell |
Roundup | 4 | Show Detail 4th in B400M - Jace Lemmel |
Powell County/Deer Lodge | 4 | Show Detail 4th in BHJ - Logan Nicholson |
Lincoln County/Eureka | 4 | Show Detail 4th in B4x400 - 39 |
Baker | 2 | Show Detail 5th in B800M - Hunter Bailey |
Unaccounted for Points
6th in B100M6th in BDISC
6th in BJAV