State Track Meet Qualifying Standards

04/12/2025 - Updated for 2025 season


Class AA Girls Event Class AA Boys
13.00 100M 11.25
26.70 200M 22.80
1:01.00 400M 51.80
2:24.00 800M 2:00.00
5:23:00 1600M 4:30.00
11:50.00 3200M 10:00.00
16.30 100/110 MH 15.70
48.50 300MH 41.50
50.60 4x100 43.80
4:12.00 4x400 3:30.00
35'3" SHOT 48'0"
113'0" DISC 146'0"
113'0" JAV 165'0"
16'6" LJ 21'0"
34'0" TJ 42'0"
5'2" HJ 6'2"
10'0" PV 13'0"
Class A Girls Event Class A Boys
13.10 100M 11.30
26.90 200M 23.10
1:01.50 400M 51.70
2:26.00 800M 2:01.00
5:28:00 1600M 4:37.00
12:13.00 3200M 10:12.00
16.70 100/110 MH 16.10
48.50 300MH 41.80
51.80 4x100 44.80
4:14.00 4x400 3:34.00
16'2" LJ 20'6"
33'7" TJ 41'9"
5'0" HJ 6'0"
9'6" PV 12'6"
35'2" SHOT 47'0"
110'0" DISC 142'0"
113'0" JAV 167'0"
Class B Girls Event Class B Boys
13.20 100M 11.50
27.10 200M 23.10
1:01.70 400M 51.70
2:25.20 800M 2:03.00
5:33:80 1600M 4:39.50
12:21.60 3200M 10:21.50
16.50 100/110 MH 16.00
48.20 300MH 41.90
51.50 4x100 44.75
4:17.50 4x400 3:34.50
16'1" LJ 20'4"
33'9" TJ 41'1"
4'11" HJ 6'0"
9'0" PV 12'6"
34'6" SHOT 46'9"
106'6" DISC 139'7"
115'6" JAV 157'3"
Class C Girls Event Class C Boys
13.04 100M 11.57
26.92 200M 23.93
1:00.97 400M 52.33
2:25.48 800M 2:02.79
5:33.19 1600M 4:40.40
12:23.59 3200M 10:22.63
16.32 100/110 MH 15.99
47.26 300MH 41.55
51.99 4x100 45.69
4:17.00 4x400 3:34.74
16'7" LJ 20'9"
34'9.25" TJ 42'3"
5'0" HJ 6'1"
8'10" PV 12'2"
35'1" SHOT 46'1.25"
107'11" DISC 141'4"
116'6" JAV 153'0"