Choose Boys Projections
AA A B CChoose Girls Projections
AA A B CGirls B Projections
School | Pts | Detail |
---|---|---|
Sweet Grass County/Big Timber | 97 | Show Detail 1st in G100M - Alyssa Boshart 2nd in G200M - Alyssa Boshart 1st in G400M - Alyssa Boshart 4th in G800M - Kameryn Ketcham 6th in G800M - Natalie Wood 2nd in G1600M - Natalie Wood 2nd in G3200M - Natalie Wood 2nd in G300MH - Alyssa Boshart 3rd in G4x100 - 58 3rd in G4x400 - 58 1st in GLJ - Emily Cooley 1st in GTJ - Emily Cooley 2nd in GHJ - Emily Cooley |
Bigfork | 58 | Show Detail 4th in G400M - Chloe Raats 3rd in G100MH - Inga Turner 4th in G300MH - Lily Tanko 1st in G4x100 - 40 1st in G4x400 - 40 2nd in G4x400 - 40 5th in GLJ - Inga Turner 6th in GLJ - Emma Pouwers 3rd in GSP - Scout Nadeau 6th in GDISC - Scout Nadeau 3rd in GJAV - Zoey Albert |
Colstrip | 55 | Show Detail 6th in G400M - Gracie Bradley 1st in G100MH - Gracie Bradley 3rd in G300MH - Gracie Bradley 1st in GHJ - Canzas HisBadHorse 1st in GSP - Jamie Whitedirt 2nd in GSP - Talen Rogers 1st in GDISC - Jamie Whitedirt |
Broadwater/Townsend | 42 | Show Detail 1st in G800M - Emma Stolte 1st in G1600M - Emma Stolte 4th in G3200M - Emma Stolte 2nd in G100MH - Havyn Vandenacre 1st in G300MH - Havyn Vandenacre |
Jefferson/Boulder | 30 | Show Detail 3rd in G1600M - Renae Parker 1st in G3200M - Renae Parker 2nd in GTJ - Emma McCauley 3rd in GDISC - Kai Taylor |
Glasgow | 30 | Show Detail 2nd in G800M - Iris McKean 5th in G800M - Tanae Baker 4th in G1600M - Iris McKean 5th in G1600M - Tanae Baker 3rd in G3200M - Iris McKean 5th in G3200M - Tanae Baker 3rd in GPV - Eve Stone |
Loyola Sacred Heart | 24 | Show Detail 3rd in G100M - Isabelle Berry 1st in G200M - Isabelle Berry 4th in G100MH - Isabelle Berry 5th in G300MH - Isabelle Berry 5th in G4x100 - 54 |
Columbus | 24 | Show Detail 2nd in G400M - Makenzie Sheils 3rd in G800M - Kelsey Plymale 6th in G1600M - Kelsey Plymale 5th in G4x400 - 48 3rd in GLJ - Makenzie Sheils 6th in GTJ - Madison Lind |
Lincoln County/Eureka | 22 | Show Detail 4th in G100M - Maya Carvey 3rd in G200M - Maya Carvey 3rd in G400M - Maya Carvey 3rd in GHJ - Remmi Stanger |
Anaconda | 22 | Show Detail 2nd in G100M - Cora Pesanti 4th in G200M - Cora Pesanti 2nd in G4x100 - 205 5th in GPV - Cali Pesanti |
Huntley Project | 18 | Show Detail 5th in G100MH - Macee Murphy 6th in G4x400 - 46 2nd in GPV - Brynn Wandle 4th in GPV - Delayne Lindeen 6th in GPV - Hannah Christman 5th in GJAV - Josie Hasler |
Baker | 16 | Show Detail 6th in G100M - Ashlyn Lutts 6th in G200M - Ashlyn Lutts 4th in G4x400 - 78 3rd in GTJ - Anika Ploeger 4th in GJAV - Emily Shumaker |
Conrad | 16 | Show Detail 4th in G4x100 - 55 5th in GTJ - Taylor Evans 1st in GPV - Breauna Erickson |
Shepherd | 15 | Show Detail 6th in G4x100 - 42 4th in GLJ - Grace Ekness 1st in GJAV - Ashley Carroll |
Three Forks | 11 | Show Detail 5th in G400M - Jasmyn Murphy 2nd in GLJ - Jasmyn Murphy 6th in GJAV - Brielle Davis |
Joliet | 8 | Show Detail 5th in G100M - Cori Coombe 5th in G200M - Cori Coombe 4th in GTJ - Cori Coombe |
Great Falls Central | 8 | Show Detail 2nd in GDISC - Audrey Baker |
Choteau | 8 | Show Detail 2nd in GJAV - Sadie Grove |
Florence-Carlton | 6 | Show Detail 4th in GSP - Trista Williams 5th in GDISC - Kendall Boehm |
Malta | 5 | Show Detail 6th in G100MH - Justine Lamb 4th in GDISC - Skylie Lefdahl |
Poplar | 1 | Show Detail 6th in G3200M - Jazmin Gorder |
Red Lodge | 1 | Show Detail 6th in G300MH - Brayli Reimer |
Unaccounted for Points
4th through 6th in GHJ5th through 6th in GSP