Billings West Track Records


 BWHS Boys Team Records


100m Jason Wolff 10.65 1984
200m Jon Ueland 21.75 1995
400m Jon Ueland 48.27 1995
800m Stacy Smiedala 1:51.8 1986
1600m Jack Heckel 4:21.6 1970
3200m Mike Doherty 9:30.9 1972
Pole Vault Bryan Kreitzberg 15' 0'' 1999
110m HH Sterling Small 14.17 2002
4 X 100 Relay Pat Dringman/ Tim Wolff/ Slade Foster/ Jason Brockel 42.27 1985
4 X 400 Relay Noel Kulbeck/ Brad Welbes/ Jim Anderson/ Jon Ueland 3:19.3 1995
300m IH Sterling Small 38.14 2002
Shot Brandon Quesenberry 62' 3" 2007
Discus Mitch Donahue 182' 5'' 1986
Javelin Dan Ryan 223' 5'' 1987
*Chris Reno *222' 4” 2005
High Jump Scott Gordon 6' 8'' 1978
Derek Knostman 6' 8'' 1989
Long Jump Chris Wells 23' 0½" 2006
Triple Jump Chris Wells 46' 2" 2006
* a new javelin was introduced in 2002



BWHS Girls Team Records


100 m Michelle Henderson 11.9 1993
200 m Vicky Sturn 24.4 1975
400 m Sally Stenehjem 56.6 1976
800 m Chris Hoth 2:15.7 1980
1600 m Chris Hoth 5:01.9 1980
3200 m Carly Selleck 11:18.72 2007
100 m HH Emily Wiesner 15.2 1981
300 m IH Natalie Dorow 45.97 1997
4 X 100 Relay Vicky Sturn/Carol Halland/Chris Zentz/ Sally Stenehjem 48.5 1976
4 X 400 Relay Jessica Leslie/Shannon Kernall /Callie Muri/Lauren McKay 3:53.58 2007
Shot Kelli Bruner 46' 4½'' 1988
Discus Denise Fetsch 148' 4'' 1984
Javelin Mary Osborne 175' 6'' 1979
*Ally Wardell *140' 11" 2006
High Jump Peggy Foley 5' 7'' 1978
Long Jump Vicky Sturn 19' 6¼'' 1975
Triple Jump Traci Hammel 37' 5¼'' 1996
Pole Vault Ashley Allen 10' 3'' 2001
* a new javelin was introduced in 2002