Huntley-Project Track Records


 BOYS

100 Meters K. Friede 10.93 1988
200 Meters K. Friede 21.95 1989
400 Meters J. Foggin 50.3 2006
800 Meters T. Ley 2:00.8 1989
1600 Meters T. Ley 4:30.31 1988
3200 Meters C. McNiven 9:51 1990
110 Hurdles W. Davison 14.38 1999
300 Hurdles C. Cranford 38.31 2006
400 Relay G. Buer 42.55 2006
C. Cranford
C. Dean
J. Foggin
1600 Relay G. Buer 3:23.88 2006
C. Dean
C. Cranford
J. Foggin
Long Jump K. Friede 23'8" 1988
Triple Jump W. Lindeen 45'10" 1991
Shot Put G. Krumheuer 51'8.25" 1975
Old Javelin M. Hammatt 181'1" 1985
New Javelin R. Hudson 178'6" 2006
Discus D. Dierenfield 153'3" 1961
High Jump D. Lowe 6'5" 1982
Pole Vault G. Buer 15'0" 2006

 

GIRLS

100 Meters J. Walter 12.27 2004
200 Meters J. Walter 25.62 2004
400 Meters J. Walter 58.02 2004
800 Meters Ch. Baum 2:21.88 1984
1600 Meters R. Lennick 5:38.4 1989
3200 Meters R. Lennick 12:09.46 1989
110 Hurdles J. Walter 15.1 2006
300 Hurdles J. Walter 44.44 2004
400 Relay S. Simpson 50.13 2006
J. Santy
A. Hauff
J. Walter
1600 Relay D Burdett 4:09.44 2007
C Thomsen
S. Simpson
J Walter
Long Jump C. Hammond 16'11" 1996
Triple Jump C. Hammond 36'2.5" 1996
Shot Put L. Neumann 38'11" 1978
Old Javelin H. McNiven 136'8" 1988
New Javelin A. Kembel 116'11" 2004
Discus S. Dahl 109'3" 1983
High Jump T. McKenzie 5'3" 1996
Pole Vault N. Kruse 9'6.5" 2003

 

TOP 5 Since 2000

GIRLS


100 Meters
Name Time Year
1 J Walter 12.27 2004
2 A Boender 12.72 2002
3 C. Thomsen 13 2007
4 D. Burdett 13.22 2007
5 N Buer 13.3 2004
200 Meters
Name Time Year
1 J Walter 25.62 2004
2 A Boender 26.1 2002
3 C. Thomsen 26.84 2007
4 S. Simpson 27.5 2007
5 D. Burdett 27.53 2007
400 Meters
Name Time Year
1 J Walter 58.02 2004
2 N Kruse 59.66 2003
3 D. Burdett 60.88 2007
4 C. Thomsen 62.97 2007
5 S Simpson 65.03 2006
800 Meters
Name Time Year
1 C. Stirling 02:37.0 2008
2 M Vanderpan 02:38.9 2002
3 D Rindal 02:41.4 2005
4 C Hoffman 02:43.6 2006
5 D. Talkington 02:53.0 2007
1600 Meters
Name Time Year
1 C. Stirling 05:46.9 2008
2 D Rindal 06:03.8 2004
3 A Caster 06:07.2 2003
4 P Aplin 06:08.9 2006
5 S Dalke 06:43.5 2006
3200 Meters
Name Time Year
1 D Rindal 13:32.6 2004
2 A Caster 13:49.3 2003
3 A Savage 16:15.1 2003
4
5
100 Hurdles
Name Time Year
1 J Walter 15.1 2006
2 K Fox 15.38 2004
3 G. Covington 17.27 2007
4 S. Calentine 17.54 2008
5 K Taylor 17.57 2007
300 Hurdles
Name Time Year
1 J Walter 44.44 2004
2 K Fox 48.05 2004
3 C. Thomsen 49.04 2007
4 G. Covington 49.35 2007
5 E Yurian 52.01 2006
Pole Vault
Name Height Year
1 N Kruse 9'6.5" 2003
2 A Aldrich 9'6" 2000
3 L Capra 9'0" 2004
4 A Sabe 7'6" 2006
5 J. Hould 6'6" 2008
High Jump
Name Height Year
1 K Fox 5'2" 2004
2 A Hulman 4'10" 2002
3 M Vanderpan 4'8" 2002
4 E Yurian 4'8" 2006
5 N Geck 4'8" 2007
Long Jump
Name Distance Year
1 J Santy 15'11.5" 2006
2 K Fox 15'10.75 2004
3 S Reed 15'2.5" 2005
4 A Boender 14'10.5" 2002
5 N Kruse 14'5.5" 2000
Triple Jump
Name Distance Year
1 J Santy 34'11.5" 2006
2 K Fox 34'11.5" 2004
3 S Reed 32'4.25" 2004
4 N Kruse 32'4" 2003
5 C Tallon 31'0" 2006
Shot Put
Name Distance Year
1 S Rager 32'3" 2002
2 K Roberts 31'10.5" 2003
3 A Kembel 31'9.25" 2004
4 M. Hollowell 31'8.5" 2007
5 K Stetzner 31'0" 2006
Discus
Name Distance Year
1 S Reed 105'7" 2004
2 S Rager 105'2" 2002
3 Kunsmen 103'0" 2001
4 L Stookey 99'0" 2004
5 A Kembel 98'10" 2004
Javelin
Name Distance Year
1 A Kembel 116'11" 2004
2 K Roberts 106'0" 2004
3 L Stookey 90'7.5" 2004
4 K. Sivak 88'0" 2007
5 A Hulman 86'1" 2003
400 Relay
Name Time Year
S Simpson 50.13 2006
J Santy
A Hauff
J Walter
1600 Relay
Name Time Year
D Burdett 04:09.4 2007
C Thomsen
S Simpson
J Walter

 

BOYS

100 Meters
Name Time Year
1 G Buer 11.02 2006
2 J Foggin 11.19 2006
3 E. Buer 11.2 2008
4 C Cranford 11.3 2006
5 A Reynolds 11.32 2000
200 Meters
Name Time Year
1 G Buer 22.56 2006
2 C. Cranford 22.72 2007
3 J Foggin 22.9 2006
4 D Korell 23.13 2002
5 S Harding 23.19 2004
400 Meters
Name Time Year
1 J Foggin 50.3 2006 %
2 Ca Dean 50.37 2006
3 S Harding 50.43 2004
4 C. Cranford 50.46 2007
5 D Korell 51.31 2002
800 Meters
Name Time Year
1 D Korell 02:01.2 2001
2 B. Burdett 02:04.0 2007
3 P Kragt 02:07.6 2005
4 Co Dean 02:08.3 2004
5 J Kragt 02:08.8 2003
1600 Meters
Name Time Year
1 J Kragt 04:45.6 2003
2 P Kragt 04:49.1 2004
3 B. Burdett 05:05.2 2007
4 T Tempero 05:05.9 2005
5 B DeCock 05:10.1 2007
3200 Meters
Name Time Year
1 J Kragt 10:41.5 2003
2 P Kragt 10:50.0 2004
3 R Conklin 11:11.5 2001
4 C. Cranford 11:39.1 2007
5 K. Castro 12:03.0 2007
110 Hurdles
Name Time Year
1 C Cranford 14.53 2006 *
2 C. Hofmann 14.98 2008
3 Ca Dean 15.1 2006
4 K Feragen 16.07 2004
5 J Loffler 16.11 2001
300 Hurdles
Name Time Year
1 C Cranford 38.31 2006 % @
2 Ca Dean 39.64 2005
3 C. Hofmann 40.5 2007
4 K Feragen 42.96 2004
5 J Kembel 43.19 2006
Pole Vault
Name Height Year
1 G Buer 15'0" 2006 % @
2 C Cranford 14'0" 2006 *
3 E Buer 14'0" 2006
4 J Loffler 13'6" 2001
5 Vogel/DeCock 12'6" 02/05
High Jump
Name Time Year
1 Ca Dean 6'0" 2006
2 S Bellew 5'6" 2007
3 C Riemer 5'2" 2001
4 A Buzanowski 5'2" 2006
5 K. Castro 5'2" 2007
Long Jump
Name Distance Year
1 G Buer 21'1" 2005
2 A Reynolds 20'5.5" 2000
3 E Buer 20'3" 2007
4 S Bellew 19'5" 2006
5 G. Schagunn 19'5" 2007
Triple Jump
Name Distance Year
1 G Buer 43'8" 2006
2 E Buer 41'11.5" 2006
3 G Schagunn 41'4.25" 2007
4 S Bellew 40'11" 2006
5 M Jabelera 38'9" 2006
Shot Put
Name Distance Year
1 J Morehouse 48'8.5" 2006
2 A Harrison 48'6" 2000
3 J Hill 47'7" 2006
4 B Waldhauser 45'0" 2007
5 L Oblander 43'8" 2007
Discus
Name Distance Year
1 S Hinz 132'6" 2006
2 A Harrison 130'3" 2000
3 J Hill 125'0" 2005
4 C Henrichs 114'11" 2007
5 J Morehouse 113'8" 2005
Javelin
Name Distance Year
1 R Hudson 178'6" 2006 %
2 S Hinz 168'1" 2005
3 R Quanbeck 158'1" 2002
4 C. Cranford 157'8" 2007
5 L. Knight 155'4" 2008
400 Relay
Name Time Year
G Buer 42.55 2006 % *
C Cranford Class B Record
C Dean
J Foggin
1600 Relay
Name Time Year
C Cranford 03:23.9 2006 %
C Dean
G Buer
J Foggin
1600 Relay
Name Time Year
E Buer 03:27.4 2007 *
C Hofmann
B Waldhauser
C Cranford