View All     Add a Meet (requires login)

Meet: Swede Dahlberg Invitational

Date: 2019-04-19
Swede Dahlberg Invitational
At Charlie Merrifield Track, Butte

Boys

Team scores: 1. Missoula Sentinel 87, 2. Billings West 84, 3. Billings Senior 57.50, 4. Bozeman 57, T5. Butte 41, T5 Kalispell Glacier 41, 7. Kalispell Flathead 40.5, 8. Great Falls CMR 27, 9. Billings Skyview 26, 10. Helena Capital 18, 11. Missoula Hellgate 18, 12. Missoula Big Sky 12, 13. Great Falls 9, Helena 6.

100: 1. Jaden Foster, Sentinel, 10.94; 2. Connor Ryan, West, 11.17, 3. Eyezayah Boroughs, West, 11.24; 4. Brock Ping, Senior, 11.31; 5. Josh Neil, Butte, 11.42; 6. Joe Olson, Bozeman, 11.46.

200: Jaden Foster, Sentinel, 22.34; 2. Tommy Mellott, Butte, 22.65; 3. Clint Ambuehl, West, 23.22; 4. Carter Ash, Bozeman, 23.47; 5. Rafe Premo, CMR, 22.54; 6. Zach Merrifield, Butte, 23.60.

400: 1. Bryce Nelson, CMR, 51.75; 2. Tyler Rued, Bozeman, 52.27; 3. Sean Hegstad, Glacier, 52.38; 4. Mason Morgan, Senior, 52.39; 5. Brock Smith, West, 52.47; 6. Tristan Richter, Hellgate, 52.72.

800: 1. Kyle Calles, Flathead, 2:01.38; 2. Finn Bentler, Senior, 2:01.83; 3. Griffin May, Bozeman, 2:02.52; 4. Jacob Vetter, Butte, 2:02.86; 5. Noah McNelis, Sentinel, 2:04.14; 6. Ethan Wynia, Senior, 2:04.22.

1,600: 1. Ben Perrin, Flathead, 4:31.33; 2. Ian Curtis, Hellgate, 4:32.57; 3. Griffin May, Bozeman, 4:39.99; 4. Aren Alexander-Battee, Glacier, 4:41.19; 5. Finn Bentler, Senior, 4:42.51; 6. Owen Smith, Senior, 4:42.60.

3,200: 1. Ben Perrin, Flathead, 9:46.94; 2. Gordon Gentry, CMR, 9:53.12; 3. Owen Smith, Senior, 9:55.55; 4. Caleb Hornung, West, 9:59.96; 5. Alexander Koehn, West, 10:03.75; 6. Jesse Dimich-Louvet, Senior, 10:06.39.

110 hurdles: 1. Caden Olsen, SKYVIEW, 15.09; 2. Joe Olson, Bozeman, 15.42; 3. Drew Deck, Glacier, 15.54; 4. Alec Ladas, Capital, 15.75; 5. Jaromy Coomes, West, 15.76; 6. Jeremiah Wamsley, Capital, 16.15.

300 hurdles: 1. Drew Deck, Glacier, 39.53; 2. Quinn Sullivan, Butte, 41.96; 3. Gus Hanson, Capital, 42.23; 4. Jace Dewalt, Sentinel, 42.48; 5. Caden Olsen, Skyview, 42.50; 6. Alec Ladas, Capital, 42.52.

400 relay: 1. Billings West (Eyezayah Boroughs, Clint Ambuehl, Milo Carpenter, Connor Ryan) 43.25; 2. Bozeman 43.28; 3. Helena Capital 44.30; 4. Helena 44.43; 5. Flathead 44.77; 6. Hellgate 44.80.

1,600 relay: 1. Billings West (Brock Smith, Eyezayah Boroughs, Milo Carpenter, Connor Ryan) 3:30.30; 2. Butte 3:30.54; 3. Billings Senior 3:35.31; 4. Flathead 3:37.65; 5. Helena Capital 3:38.12; 6. Glacier 3:38.16.

High jump: 1. Julius Mims, Skyview, 6-6; 2. Dylan Sandry, Big Sky, 6-0; 3. Keegan Barnes, CMR, 6-0; 4. Kevin Barrick, Bozeman, 5-10; 5. Neil Daily, Sentinel, 5-10; 6. Mason Morgan, Senior, 5-10.

Pole vault: 1. Jon Tripp, West, 14-6; 2. Jameson Slevin, Bozeman, 14-0; 3. Tucker Samano, Senior, 14-0; 4. Blake Wacaser, Skyview, 13-0; 5. Bentley Boone, Flathead, 12-6; 6. Jaden MacNeil, Flathead, 12-6; 6. Koby Dolan, Senior, 12-6.

Long jump: 1. Tommy Mellott, Butte, 21-4; 2. Gabe Jongin, Great Falls, 3. Elias Dewaters, Sentinel, 21-0; 4. Brock Ping, Senior, 20-6 1/2; 5. Seth Moon, Flathead, 20-3 1/4; 6. Carter Ash, Bozeman, 20-1 1/4.

Triple jump: 1. Elias Dewaters, Sentinel, 43-2; 2. Connor Chalmers, Sentinel, 42-5; 3. Morgan Harmon, Senior, 42-3 1/2; 4. Nicholas Horton, Bozeman, 41-10 1/4; 5. Cadence James-Rathbun, Hellgate, 41-0; 6. Kolson Southon, Great Falls, 40-7.

Shot put: 1. Brandon Spencer, Sentinel, 48-11 1/2; 2. Carter Slade, West, 47-11; 3. Conner Paul, West, 47-7; 4. Tre Krause, Glacier, 46-9; 5. Holden Sampson, Hellgate, 45-1 1/2; 6. Ryan Magee, Capital, 44-5.

Discus: 1. Brandon Spencer, Sentinel, 158-5; 2. Carter Slade, West, 153-5; 3. Morgan Harmon, Senior, 141-1; 4. Brock Field, Sentinel, 140-2; 5. Jaden Bienvenue, West, 139-7; 6. Tyler Baker, CMR, 135-7.

Javelin: 1. Rylan Ortt, Sentinel, 200-10; 2. Evan Todd, Glacier, 182-0; 3. Logan Riddle, Hellgate, 176-1; 4. Everett Fred, Big Sky, 174-10; 5. Zach Gillespie, Glacier, 173-0; 6. Brock Field, Sentinel, 171-8.