View All     Add a Meet (requires login)

Meet: 2C Districts

Date: 2018-05-08
2C Districts
At Fairview

GIRLS

Team scores: Savage 121, Westby-Grenora 94, Richey-Lambert 80, Circle 71, Plentywood 64, Froid-Medicine Lake 54.5, Bainville 20, Fairview 20, Curlbertson 13.

100: 1, Peterson, Kinley, Westby-Greno, 13.13. 2, Conradsen, Haylie, Savage, 13.45. 3, Inion, Paige, Circle, 14.15. 4, Haynie, Sydni, Circle, 14.24. 5, Sponheim, Laurel, Richey-Lambe, 14.36. 6, Longan, Donn, Plentywood, 14.38.

200: 1, Peterson, Kinley, Westby-Greno, 27.07. 2, Haynie, Sydni, Circle, 29.41. 3, Sponheim, Laurel, Richey-Lambe, 29.45. 4, Osksa, Brenna, Plentywood, 29.99. 5, Labatte, Haley, Froid-Medici, 30.63. 6, Buckley, Montana, Fairview, 30.73.

400: 1, Peterson, Kinley, Westby-Greno, 59.57. 2, Dethman, Mackenzie, Froid-Medici, 1:04.10. 3, Rust, Jenna, Westby-Greno, 1:04.75. 4, Krenning, Lauren, Richey-Lambe, 1:06.32. 5, Papka, Alexia, Savage, 1:08.27. 6, Johnson, Hannah, Westby-Greno, 1:09.42.

800: 1, Peterson, Kinley, Westby-Greno, 2:26.30. 2, Dethman, Mackenzie, Froid-Medici, 2:36.61. 3, Smith, Abbie, Richey-Lambe, 2:45.38. 4, Buller, Anna, Richey-Lambe, 2:45.87. 5, Krenning, Lauren, Richey-Lambe, 2:47.00. 6, Papka, Alexia, Savage, 2:49.30.

1,600: 1, Krogedal, Bonny, Bainville, 5:58.37. 2, Buller, Anna, Richey-Lambe, 6:01.39. 3, Hill, Alyssa, Richey-Lambe, 6:09.42. 4, Prevost, Reghan, Savage, 6:10.40. 5, Robertson, Tawnee, Froid-Medici, 6:23.79. 6, Wagner, Cassi, Circle, 6:42.87.

3,200: 1, Krogedal, Bonny, Bainville, 13:21.03. 2, Prevost, Reghan, Savage, 13:59.27. 3, Hill, Alyssa, Richey-Lambe, 14:19.49. 4, Buller, Anna, Richey-Lambe, 14:34.69. 5, Selting, Lexie, Fairview, 14:42.43. 6, Wagner, Cassi, Circle, 15:10.19.

100 hurdles: 1, Conradsen, Haylie, Savage, 17.27. 2, Gackle, Hannah, Circle, 17.70. 3, Kidder, Kayla, Froid-Medici, 17.79. 4, Fawcett, Bryn, Plentywood, 17.93. 5, Stevens, Mikayla, Plentywood, 18.48. 6, Longan, Donn, Plentywood, 18.50.

300 hurdles: 1, Rust, Jenna, Westby-Greno, 48.76. 2, Conradsen, Haylie, Savage, 49.55. 3, Stevns, Mikayla, Plentywood, 50.23. 4, Fawcett, Bryn, Plentywood, 51.46. 5, Gackle, Hannah, Circle, 51.66. 6, Kidder, Kayla, Froid-Medici, 52.15.

400 relay: 1, Plentywood 'A' 53.92. 2, Westby-Grenora 'A' 55.00. 3, Richey-Lambert 'A' 55.17. 4, Circle 'A' 56.19. 5, Fairview 'A' 58.22. 6, Culbertson 'A' 58.46.

1,600 relay: 1, Plentywood 'A' 4:29.98. 2, Richey-Lambert 'A' 4:38.95. 3, Froid-Medicine Lake 'A' 4:44.52. 4, Circle 'A' 4:50.92. 5, Culbertson 'A' 5:15.61. 6, Savage 'A' 5:40.50.

High jump: 1, Rust, Jenna, Westby-Greno, 4-10. 2, Osksa, Brenna, Plentywood, 4-08. 3, Stempel, Keeley, Circle, J4-08. 4, Dethman, Sydney, Froid-Medici, J4-08. 5, Labatte, Haley, Froid-Medici, 4-06. 5, Granbois, Abbey, Culbertson, 4-06.

Pole vault: 1, Miller, Kiana, Savage, 7-00. 1, Rice, Soda, Savage, 7-00. 3, Krenning, Lauren, Richey-Lambe, 6-06. 4, McCabe, Paige, Plentywood, J6-06.

Long jump: 1, Conradsen, Haylie, Savage, 15-06.50. 2, Inion, Paige, Circle, 14-05.50. 3, Smith, Ellie, Richey-Lambe, 14-02.50. 4, Rice, Soda, Savage, 13-09.75. 5, Dethman, Mackenzie, Froid-Medici, 13-09. 6, Kidder, Kayla, Froid-Medici, 13-05.50.

Triple jump: 1, Osksa, Brenna, Plentywood, 31-01.75. 2, Miller, Kiana, Savage, 30-09.50. 3, Dethman, Mackenzie, Froid-Medici, 30-07.25. 4, Inion, Paige, Circle, 30-03. 5, Smith, Ellie, Richey-Lambe, 30-02.75. 6, Labatte, Sydney, Froid-Medici, 29-11.25.

Shot put: 1, Miller, Kiana, Savage, 35-06.50. 2, Salsbury, Brynn, Savage, 33-03. 3, Gackle, Jadyn, Fairview, 32-08.25. 4, Nielsen, Katie, Westby-Greno, 31-09.50. 5, Ator, Abby, Culbertson, 30-08.50. 6, Moline, Ryann, Circle, 29-00.75.

Discus: 1, Moline, Ryann, Circle, 104-09. 2, Rust, Jenna, Westby-Greno, 102-06. 3, Dethman, Mackenzie, Froid-Medici, 101-02. 4, Torgerson, Rebecca, Richey-Lambe, 93-05. 5, Gackle, Jadyn, Fairview, 91-01. 6, Nielsen, Katie, Westby-Greno, 86-03.

Javelin: 1, Conradsen, Haylie, Savage, 111-04. 2, Miller, Kiana, Savage, 100-09. 3, Nielsen, Katie, Westby-Greno, 98-09. 4, Moline, Ryann, Circle, 96-08. 5, Salsbury, Brynn, Savage, 91-10. 6, Conradsen, Ashlind, Savage, 89-03.

BOYS

Team scores: Richey-Lambert 176, Circle 86, Fairview 56, Culbertson 55, Savage 54, Plentywood 42, Westby-Grenora 28, Froid-Medicine Lake 16, Brockton 8, Bainville 6.

100: 1, Yerbich, Dylan, Circle, 11.79. 2, Cayer, Casey, Richey-Lambe, 11.96. 3, Reitz, Bryce, Richey-Lambe, 12.22. 4, Fleming, Calder, Circle, 12.30. 5, Cayko, Carson, Fairview, 12.31. 6, Sargent, Ridge, Westby-Greno, 12.33.

200: 1, Yerbich, Dylan, Circle, 24.09. 2, Osksa, Bryce, Plentywood, 24.13. 3, Reitz, Bryce, Richey-Lambe, 24.17. 4, Granada, Gabe, Culbertson, 24.66. 5, Cayer, Casey, Richey-Lambe, 24.84. 6, Taylor, Trey, Circle, 25.00.

400: 1, Reitz, Bryce, Richey-Lambe, 53.32. 2, Taylor, Trey, Circle, 53.57. 3, Moore, Nick, Savage, 53.83. 4, Asbeck, Cody, Fairview, 54.22. 5, Osksa, Bryce, Plentywood, 54.36. 6, Prevost, Seth, Richey-Lambe, 54.88.

800: 1, Prevost, Seth, Richey-Lambe, 2:13.15. 2, Smith, Samuel, Richey-Lambe, 2:14.06. 3, Brown, Chase, Richey-Lambe, 2:15.80. 4, Pedersen, Jaxson, Plentywood, 2:17.80. 5, Ellerton, Nick, Richey-Lambe, 2:22.60. 6, Lockie, Hayden, Circle, 2:24.06.

1,600: 1, Smith, Samuel, Richey-Lambe, 4:54.50. 2, Brown, Chase, Richey-Lambe, 4:58.85. 3, Belgarde, Jacob, Brockton, 5:13.79. 4, Becker, Cole, Circle, 5:14.13. 5, Lockie, Hayden, Circle, 5:14.73. 6, Buller, Ivan, Richey-Lambe, 5:19.84.

3,200: 1, Smith, Samuel, Richey-Lambe, 10:49.18. 2, Flickinger, Tyson, Plentywood, 11:04.67. 3, Becker, Cole, Circle, 11:11.19. 4, Ellerton, Nick, Richey-Lambe, 11:21.05. 5, Belgarde, Jacob, Brockton, 11:21.37. 6, Buller, Micah, Richey-Lambe, 11:25.33.

110 hurdles: 1, Cayko, Carson, Fairview, 16.77. 2, Bloesser, Gage, Savage, 17.61. 3, Senner, Caleb, Richey-Lambe, 18.47. 4, Ullmer, Carson, Bainville, 18.76. 5, Fleming, Calder, Circle, 19.65. 6, Cummings, Morgan, Plentywood, 19.83.

300 hurdles: 1, Cayko, Carson, Fairview, 42.10. 2, Taylor, Trey, Circle, 43.27. 3, Cayer, Garrett, Richey-Lambe, 43.48. 4, Bloesser, Gage, Savage, 45.88. 5, Ullmer, Carson, Bainville, 46.38. 6, Cummings, Morgan, Plentywood, 47.56.

400 relay: 1, Richey-Lambert 'A' 46.28. 2, Circle 'A' 46.33. 3, Culbertson 'A' 47.05. 4, Fairview 'A' 47.30. 5, Plentywood 'A' 47.50. 6, Westby-Grenora 'A' 51.36.

1,600 relay: 1, Richey-Lambert 'A' 3:42.12. 2, Plentywood 'A' 3:47.13. 3, Culbertson 'A' 3:49.69. 4, Fairview 'A' 3:55.13. 5, Circle 'A' 4:07.48. 6, Westby-Grenora 'A' 4:13.53.

High jump: 1, Herron, Josh, Fairview, 5-08. 2, Schillinger, Braden, Circle, 5-06. 3, Sargent, Ridge, Westby-Greno, 5-04. 4, Eylander, Nick, Froid-Medici, J5-04. 4, Senner, Caleb, Richey-Lambe, J5-04. 6, Olson, Colby, Culbertson, J5-04.

Pole vault: 1, Moore, Nick, Savage, 13-00. 2, Harris, Nate, Plentywood, J13-00. 3, Herron, Josh, Fairview, 12-00. 4, Brown, Chase, Richey-Lambe, 11-00. 5, Nelson, Owen, Savage, J11-00. 6, Bloesser, Gage, Savage, 10-00.

Long jump: 1, Cayer, Casey, Richey-Lambe, 19-09.75. 2, Moore, Nick, Savage, 19-02.50. 3, Yerbich, Dylan, Circle, 18-06. 4, Sargent, Ridge, Westby-Greno, 18-03. 5, McPherson, Sloan, Savage, 17-11.25. 6, Scholla, Jeffrey, Richey-Lambe, 17-10.50.

Triple jump: 1, Cayer, Casey, Richey-Lambe, 41-04. 2, Sargent, Ridge, Westby-Greno, 40-03. 3, Moore, Nick, Savage, 39-09. 4, Asbeck, Cody, Fairview, 39-07. 5, Taylor, Trey, Circle, 38-07. 6, McPherson, Sloan, Savage, 37-10.50.

Shot put: 1, Nickoloff, Noah, Culbertson, 37-08.50. 2, Watson, Hunter, Richey-Lambe, 37-06. 3, Nickoloff, Carter, Culbertson, 37-04. 4, Melby, Christian, Westby-Greno, 37-01. 5, Herron, Josh, Fairview, 36-08. 6, Waters, Jade, Froid-Medici, 36-07.

Discus: 1, Nickoloff, Carter, Culbertson, 112-09. 2, Watson, Hunter, Richey-Lambe, 111-03. 3, Lien, Blake, Richey-Lambe, 107-04. 4, Waters, Jade, Froid-Medici, 104-05.50. 5, Nickoloff, Noah, Culbertson, 101-07. 6, Melby, Christian, Westby-Greno, 101-05.50.

Javelin: 1, Nickoloff, Carter, Culbertson, 150-09. 2, Meade, Brandon, Froid-Medici, 138-07. 3, McPherson, Sloan, Savage, 136-05. 4, Yerbich, Dylan, Circle, 134-04. 5, Nelson, Owen, Westby-Greno, 130-11. 6, Ferguson, Paxton, Richey-Lambe, 130-04.