View All     Add a Meet (requires login)

Meet: Archie Roe Invite

Date: 2018-05-05
Archie Roe Invite
At Legends Stadium, Kalispell

BOYS
Team scores: Galcier 157, Flathead 125.5, Hellgate 66, Columbia Falls 54, Eureka 36, Frenchtown 34, Libby 25, Whitefish 12, Bigfork 6 1/2, Great Falls Central Catholic 4, Thompson Falls 3, Cut Bank 11, Fort Benton 1.

100: 1, Ethan Larson, GLAC, 10.98. 2, Drew Turner, GLAC, 11.30. 3, Chad Hemsley, FLTH, 11.43. 4, Jace Klucewich, FRTN, 11.44. 5, Chance Sheldon-Allen, FLTH, 11.60. 6, Kaedan Clewien, CF, 11.68.

200: 1, Drew Turner, GLAC, 22.72. 2, Jace Klucewich, FRTN, 23.41. 3, Danny Anderson, GLAC, 23.99. 4, Adam Bartlett, GLAC, 24.01. 4, Garrett Graves, EUR, 24.01. 6, Chance Sheldon-Allen, FLTH, 24.06.

400: 1, Ethan Larson, GLAC, 51.01. 2, Jay Beagle, LIB, 51.80. 3, Easton Sempf, CF, 53.17. 4, James Kerr, BF, 53.58. 5, Cody Racki, CB, 53.82. 6, Nate Tibeault, TF, 53.83.

800: 1, Will Dauenhauer, HELLG, 1:57.20. 2, Elijah Boyd, GLAC, 1:58.02. 3, Joseph Vanden Bos, GLAC, 1:59.65. 4, Brock Rugg, FRTN, 2:01.54. 5, Tucker Salmonsen, CF, 2:05.31. 6, Damon Bird, FTB, 2:05.33.

1,600: 1, Ben Perrin, FLTH, 4:18.81. 2, Isaac Schmidt, HELLG, 4:22.09. 3, Will Dauenhauer, HELLG, 4:34.55. 4, Ian Curtis, HELLG, 4:35.11. 5, Elijah Boyd, GLAC, 4:35.54. 6, Aren Alexander-Battee, GLAC, 4:35.58.

3,200: 1, Isaac Schmidt, HELLG, 9:23.28. 2, Ben Perrin, FLTH, 9:37.17. 3, Ian Curtis, HELLG, 9:49.67. 4, Dax Summers, HELLG, 10:08.14. 5, Aren Alexander-Battee, GLAC, 10:08.44. 6, Gabe Knudsen, CF, 10:11.49.

110 hurdles: 1, Chad Hemsley, FLTH, 15.43. 2, Dawson Rinehart, FLTH, 15.61. 3, Brian Peck, LIB, 15.89. 4, Chet McCully, EUR, 15.94. 5, Drew Deck, GLAC, 16.01. 6, Tyler McDonald, FRTN, 16.63.

300 hurdles: 1, Chad Hemsley, FLTH, 39.48. 2, Camas Rinehart, FLTH, 40.46. 3, Dawson Rinehart, FLTH, 40.51. 4, Lee Walburn, WTFH, 40.94. 5, Jordan Christian, HELLG, 40.99. 6, Jaxon Ray, CB, 42.97.

400 relay: 1, Glacier (Drew Deck, Mark Estes, Drew Turner, Ethan Larson), 42.43. 2, Flathead 43.67. 3, Columbia Falls 44.56. 4, Frenchtown 44.76. 5, Libby 44.90. 6, Eureka 45.51.

1,600 relay: 1, Flahead (Chad Hemsley, Trae Vasquez, Camas Rinehart, Dawson Rinehart), 3:26.28. 2, Glacier, 3:28.29. 3, Whitefish 3:33.91. 4, Columbia Falls 3:34.58. 5, Libby 3:36.82. 6, Hellgate, 3:37.03.

High jump: 1, Hunter Nicholson, GLAC, 6-01. 2, Truman Galland, HELLG, J6-01. 3, Eric Richlie, HELLG, 5-11. 3, Garrett Graves, EUR, 5-11. 5, Logan Taylor, BF, J5-11. 5, Seth Moon, FLTH, J5-11.

Pole vault: 1, Ben Windauer, CF, 13-06. 2, Chet McCully, EUR, 13-00. 3, Darrock Jackson, FLTH, 12-06. 3, Jaden MacNeil, FLTH, 12-06. 5, Bentley Boone, FLTH, J12-06. 6, Kenyon Fretwell, FLTH, 12-00.

Long jump: 1, Hunter Nicholson, GLAC, 21-05.50. 2, Mark Estes, GLAC, 21-00.50. 3, Gavin Strom, LIB, 20-08.50. 4, Jace Klucewich, FRTN, 20-07.50. 5, Garrett Graves, EUR, 20-03. 6, Caden Harkins, GLAC, 20-01.

Triple jump: 1, Mark Estes, GLAC, 44-09.50. 2, Hunter Nicholson, GLAC, 44-03. 3, Caden Harkins, GLAC, 41-04. 4, Logan Kolodejchuk, CF, 41-01. 5, Danny Hoisington, TF, 40-01.50. 6, Keith Johnson, LIB, 38-11.75.

Shot put: 1, Michael Lee, FLTH, 53-05. 2, Jesse Mecham, FRTN, 46-10. 3, Stetson Miller, EUR, 46-06.75. 4, Noah Ambuehl, GF CENT, 45-07. 5, Logan Kolodejchuk, CF, 45-06.75. 6, Colter Szymoniak, EUR, 45-06.50.

Discus: 1, Michael Lee, FLTH, 150-05. 2, Parker Greene, CF, 133-01. 3, Stetson Miller, EUR, 129-07. 4, Cole Smith, FLTH, 129-04. 5, Keegan Wold, WTFH, 128-10. 6, Jesse Mecham, FRTN, 127-02.

Javelin: 1, Evan Todd, GLAC, 181-08. 2, Bennett McChesney, GLAC, 173-11. 3, Drew Morgan, CF, 171-01. 4, Ben Windauer, CF, 166-09. 5, Logan Riddle, HELLG, 164-04. 6, Logan Gilliard, BF, 156-07.

GIRLS
Team scores: Glacier 118, Hellgate 93, Flathead 78, Bigfork 55, Libby 34, Columbia Fals 33, Fort Benton 27, Frenchtown 24, Whitefish 22, Cut Bank 21, Shelby 8, Browning 6, Eureka 6, TFls 2.

100: 1, Jessica Barnhart, FLTH, 12.78. 2, Haile Norred, BF, 12.91. 3, Kennedy Kanter, FLTH, 13.02. 4, Jordan Nelson, BF, 13.05. 5, Lauren Schulz, WTFH, 13.22. 6, Hailey Copping, FLTH, 13.34.

200: 1, Haile Norred, BF, 26.77. 2, Emily Mossburg, LIB, 26.88. 3, Madison Boles, FLTH, 26.92. 4, Jordan Nelson, BF, 27.18. 5, Abby Clark, FTB, 27.30. 6, Annie Hill, GLAC, 27.34.

400: 1, Annie Hill, GLAC, 59.07. 2, Faith Rebich, FRTN, 1:01.37. 3, Madison Boles, FLTH, 1:01.96. 4, Lydia Kryshak, WTFH, 1:02.12. 5, Sidney Stevenson, LIB, 1:02.23. 6, Leah Gannon, FTB, 1:02.24.

800: 1, Annie Hill, GLAC, 2:11.39. 2, Bryn Morley, BF, 2:15.81. 3, Elise Stearns, HELLG, 2:20.32. 4, Madi Provo, HELLG, 2:21.39. 5, Natalie Yocum, FRTN, 2:23.60. 6, Meaghan Fisher, FLTH, 2:23.63.

1,600: 1, Ella Degrandpre, HELLG, 5:14.42. 2, Ellee Becker, HELLG, 5:16.43. 3, Elise Stearns, HELLG, 5:17.68. 4, Ella Greenberg, WTFH, 5:28.07. 5, Katie Munro, HELLG, 5:28.24. 6, Kaitlin Wride, FLTH, 5:30.71.

3,200: 1, Ella Degrandpre, HELLG, 11:14.95. 2, Ellee Becker, HELLG, 11:30.88. 3, Katie Munro, HELLG, 11:44.79. 4, Anya Young, BF, 11:45.03. 5, Hannah Perrin, FLTH, 11:49.45. 6, Wren Cilimburg, HELLG, 11:50.84.

100 hurdles: 1, Faith Brennan, GLAC, 15.63. 2, Emma Gruber, LIB, 16.93. 3, Flora Jarvis, CF, 16.94. 4, Skyleigh Thompson, FLTH, 17.01. 5, Isabella Hollingsworth, LIB, 17.54. 6, Kennedy Grove, WTFH, 17.67.

300 hurdles: 1, Adrian Schnee, GLAC, 46.62. 2, Aubry Grame, GLAC, 48.00. 3, Skyleigh Thompson, FLTH, 49.31. 4, Emma Gruber, LIB, 51.23. 5, Flora Jarvis, CF, 51.24. 6, Mikhaila Janes, HELLG, 51.66.

400 relay: 1, Flathead (Kennedy Kanter, Madison Boles, Skyleigh Thompson, Jessica Barnhart), 50.22. 2, Glacier 51.09. 4, Hellgate 51.64. 5, Fort Benton 51.80. 6, Whitefish 52.01.

1,600 relay: 1, Bigfork (Jordan Nelson, Bryn Morley, Shae Anderson, Haile Norred), 4:03.70. 2, Glacier 4:06.93. 3, WTFH ‘A’ (Annie Robertson, Mikenna Els, Lydia Kryshak, Lauren Schulz), 4:12.79. 4, Frenchtown 4:12.95. 5, Libby 4:14.36. 6, Fort Benton 4:14.83.

High jump: 1, Madison Boles, FLTH, 5-05. 2, Adrian Schnee, GLAC, 5-03. 3, Taylor Brisendine, GLAC, 4-11. 4, Nicole Axtman, FTB, 4-09. 4, Stella Bistodeau, CF, 4-09. 6, Aubrie Rademacher, GLAC, 4-07.

Pole vault: 1, Megan Rieke, FLTH, 10-06. 2, Dakota Manecke, CB, 9-06. 2, Mabel Gardner, HELLG, 9-06. 4, Abbi Fitzpatrick, CB, 9-00. 5, Maya Stiles, TF, 8-09. 6, Emily Gunlikson, WTFH, J8-09. 7, Kara Mohr, CF, 8-06. 7, Sylvie Graham, HELLG, 8-06.

Long jump: 1, Leah Gannon, FTB, 17-00. 2, Faith Brennan, GLAC, 16-06.75. 3, Severine Armstrong, HELLG, 16-02.75. 4, Jenna Johnson, FLTH, 15-09.75. 5, Taylor Brisendine, GLAC, 15-09. 6, Lexey Macura, GLAC, 15-08.25.

Triple jump: 1, Faith Brennan, GLAC, 35-05. 2, Nicole Axtman, FTB, 34-07.50. 3, Elizabeth Pacella, EUR, 33-03.50. 4, Lexey Macura, GLAC, 32-02.50. 5, Natasha Abramchuk, WTFH, 31-08. 6, Kennedy Crosby, GLAC, 31-06.

Shot put: 1, Emilie Hinrichs, FRTN, 39-10.25. 2, Shannon Reny, LIB, 37-00. 3, Mya Mcneely, GLAC, 36-03.75. 4, Tallia Sova, CF, 35-07.75. 5, Allison Halverson, HELLG, 35-02.25. 6, Kayla Martin, FLTH, 34-08.

Discus: 1, Gabriella Anato, CB, 109-01. 2, Brittany Brusven, Shelby, 105-00. 3, Tamika Guardipee, Browning, 103-11. 4, Angellica Street, CF, 102-00. 5, Allison Halverson, HELLG, 98-06. 6, Ashton McAnally, BF, 94-00.

Javelin: 1, Angellica Street, CF, 135-10. 2, Piper Pfister, HELLG, 117-11. 3, Kenzie Williams, GLAC, 116-08. 4, Tallia Sova, CF, 115-01. 5, Kelli Cheff, HELLG, 109-11. 6, Serena Hemmingson, WTFH, 107-06.