View All     Add a Meet (requires login)

Meet: John Tomich Invitational

Date: 2018-04-28
John Tomich Invitational
At Butte

BOYS

Team Scores: Butte 134.5, Dillon 83.5, Belgrade 82, Butte Central 59, Laurel 51, Livingston 42, Anaconda 29, Deer Lodge 26, Great Falls Central 20.

100: 1. Adrien Garcia, BEL, 11.43; 2. Josh Neil, BUT, 11.52; 3. Zach Ingram, DIL, 11.76; 4. Tanner Jolly, DL, 11.81; 5. Joseph Peacher, LIV, 11.87; 6. Tommy Mellott, BUT, 11.87.

200: 1. Noel Reynolds Jr., BEL, 23.34; 2. Adrien Garcia, BEL, 23.40; 3. Marcus Garcia, BUT, 23.46; 4. Zach Carlson, BUT, 23.64; 5. Joseph Peacher, LIV, 23.66; 6. Tucker Winston, BUT, 23.69.

400: 1. Jack Waddell, LIV, 52.42; 2. Jake Vetter, BUT, 52.62; 3. Cutter Thatcher, BC, 53.41; 4. Braden Anderson, DIL, 53.74; 5. Gabe Byrne, ANA, 54.53; 6. Tucker Winston, BUT, 54.89.

800: 1. Levi Taylor, LAU, 2:07.43; 2. Eric Amaya, BEL, 2:10.56; 3. Brian McGeehan, BC, 2:13.81; 4. Caden Chisholm, BEL, 2:18.69; 5. Isaac Cedillo, BEL, 2:20.0; 6. Dakota Eggars, BUT, 2:21.19.

1,600: 1. Levi Taylor, LAU, 4:30.12; 2. Brian McGreehan, BC, 5:05.57; 3. Billy Cunneen, BUT, 5:05.80; 4. Marik Chrisman, DL, 5:10.02; 5. Conor Pierson, LILV, 5:11.50; 6. Draven Earles, LAU, 5:12.52.

3,200: 1. Billy Cunneen, BUT, 11:46.19; 2. Chris Orr, LIV, 11:54.61; 3. Nik Russel, ANA, 11:58.40; 4. Draven Earles, LAU, 11:58.42; 5. Anthony VanBallegooyen, LAU, 12:02.02; 6. Nathan Ortega, BC, 12:23.28.

110 hurdles: 1. Quinn Sullivan, BUT, 16.00; 2. Chris Abell, LAU, 16.04; 3. Matt Netley, LIV, 17.53; 4. Alex Turner, BEL, 18.77; 5. Kyzer Bair, DIL, 20.00; 6. Trevor Gordon, BEL, 20.48.

300 hurdles: 1. Gabe Tierney, BUT, 41.94; 2. Justus Peterson, DIL, 42.33; 3. Matt Netley, LIV, 43.80; 4. Spencer Gordon, BEL, 45.39; 5. Brennen Kulaski, ANA, 46.61; 6. Braden Sawyer, ANA, 49.90.

400 relay: 1. Butte A, 44.22; 2. Anaconda A, 45.22; 3. Belgrade A, 45.42; 4. Dillon, 45.47; 5. Butte Central A, 45.49; 6. Laurel A, 46.37.

1,600 relay: 1. Butte A, 3:36.54; 2. Dillon A, 3:41.80; 3. Belgrade A, 3:45.47; 4. Anaconda A, 3:55.01; 5. Butte B, 3:57.70; 6. Dillon B, 4:04.03.

High jump: 1. Michael Haverfield, DIL, 6-2; 2. Alfred Peterson, DIL, 6-0; 3. Nathaniel Morin-Ferguson, BUT, 5-8; 4. Jared Simkins, BC, 5-8; 5. Wes Korpi, DIL, 5-8; 6. Tate Bowler, BEL, 5-8.

Pole vault: 1. Ty Peterson, BUT, 13-6; 2. Kyzer Bair, DIL, 13-0; 3. Colton Atkinson, LAU, 12-0; 4. Gabe Tierney, BUT, 11-6; 6. Cooper Hoffman, DIL, 11-0; 6. Mayce Grant, BUT, 11-0.

Long jump: 1. Tommy Mellott, BUT, 21-1; 2. Cutter Thatcher, BC, 20-5; 3. Jack Waddell, LIV, 20-0; 4. Alfred Peterson, DIL, 19-9 1/2; 5. Gabe Tierney, BUT, 19-3; 6. Zach Ingram, DIL, 19-1 1/2.

Triple jump: 1. Tyler Gordon, BEL, 40-9; 2. Isaac Armstrong, GF, 36-11; 3. Sean Smith, BEL, 36-8; 4. Kobe Moreno, BUT, 36-7 1/2; 5. Shane Girres, GF, 36-3 1/2; 6. Thomas McGree, BC, 35-11.

Shot put: 1. Noah Ambuehl, GF, 50-7; 2. Austin Forson, DL, 49-6; 3. Aaron Richards, BC, 45-11; 4. Graden Greenslade, DIL, 42-9; 5. Zeb Antoniolil, BC, 41-7; 6. Kolter McLaughlin, LAU, 39-7.

Discus: 1. Austin Forston, DL, 190-4 1/2; 2. Ely Kraft, LAU, 152-8; 3. Greyson Mandic, BUT, 143-10; 4. Ryan Wahl, BC, 133-6; 5. Tyler Walker, DIL, 132-7; 6. Aaron Richards, BC, 131-10 1/2.

Javelin: 1. Cade Holter, BC, 179-3 1/2; 2. Cooper Hoffman, DIL, 172-7 1/4; 3. Greyson Mandic, BUT, 143-10; 4. Ryan Wahl, BC, 133-6; 5. Tyler Walker, DIL, 132-7; 6. Aaron Richards, BC, 131-10 1/2.

GIRLS

Team scores: 1. Belgrade 103; 2. Dillon 98; 3. Butte 95; 4. Laurel 93; 5. Deer Lodge 67; 6. Butte Central 38; 7. Livingston 14; 7. Anaconda 14; 9; Great Falls Central 3.

100: 1. Tylia DeJohn, DIL, 12.87; 2. Lindsay McGree, 13.00; 3. Aspen Cotter, LAU, 13.15; 4. Madalen Shipman, DIL, 13.25; 5. Gabbie Parini, BUT, 13.41; 6. Kaylynn Linton, BEL, 13.56.

200: 1. Tylia DeJohn, DIL, 26.11; 2. Ally Cleverly, BUT, 26.72; 3. Bella Pacheco, BEL, 26.73; 4. Aspen Cotter, LAU, 27.18; 5. Gabbie Parini, BUT, 27.44; 6. Sierra Branstetter, LAU, 28.40.

400: 1. Ally Cleverly, BUT, 1:01.51; 2. Kamryn Scully, 1:03.74; 3. Madalen Shipman, DIL, 1:04.96; 4. Olivia Bolton, BC, 1:05.06; 5. Rainna Floyd, LIV, 1:08.28; 6. Morgan Gates, ANA, 1:08.37.

800: 1. Grace Timm, LAU, 2:23.66; 2. Larissa Saarel, LIV, 2:43.55; 3. Shealynn Felix, BUT, 2:43.66; 4. Lizzie Wisecup, LAU, 2:44.08; 5. Sarah Griffin, DIL, 2:45.85; 6. Savannah Waller, BEL, 2:24.16.

1,600: 1. Grace Timm, LAU, 5:38.14; 2. Andria Mourich, LAU, 5:53.74; 3. Sarah Griffin, DIL, 5:56.66; 4. Chloe Keller, DIL, 6:01.36; 5. Savannah Parks, 6:21.37; 6. Sabrina Hofland, ANA, 6:23.03.

3,200: 1. Andria Mourich, LAU, 12:59.59; 2. Sabrina Hofland, ANA, 14:13.20; 3. Savannah Parks, BC, 14:26.58; 4. Grace Poolet, LAU, 14:40.34; 5. Emilia Becker, BEL, 15:16.80.

100 hurdles: 1. Alyssa Henry, BEL, 16.90; 2. Kamryn Scully, DL, 17.13; 3. Caprice Johnson, DL, 17.80; 4. Jordyn McKay, DIL, 17.96; 5. Allyson Mueller, BC, 18.27; 6. Gracey Carter, BEL, 18.31.

300 hurdles: 1. Fallon Parker, BEL, 48.07; 2. Danika Murphy BUT, 49.42; 3. Morgan Maack, LAU, 50.24; 4. Lindsey Seitzinger, ANA, 51.54; 5. Gracey Carter, BEL, 52.18; 6. Marion Jones, 55.35.

400 relay: 1. Dillon A, 50,81; 2. Butte A, 51.96; 3. Laurel B, 52.71; 4. Belgrade B, 54.96; 5. Laurel A, 55.88; 6. Great Falls A, 55.90.

1,600 relay: 1. Belgrade A, 4:19.99; 2. Butte A, 4:28.03; 3. Dillon A, 4:39.78; 4. Laurel A, 5:07.21; 5. Great Falls A, 5:10.66.

High jump: 1. Tessa Lamb, BEL, 5-0; 2. Amber Maurer, BEL, 4-10; 3. Kira Mortensen, BUT, 4-8; 4. Bailey Christensen, BEL, 4-8; 5. Paige Weber, BC, 4-6; 6. Anne Larson, DIL, 4-6.

Pole vault: 1. Kamryn Scully, DL, 9-0; 2. Kyndall Petersen, DIL, 9-0; 3. Emily Sullivan, BEL, 8-6; 4. Jordyn McKay, DIL, 8-6; 5. Gabby Haberman, BUT, 8-0; 6. Laney Leeds, LAU, 8-0.

Long jump: 1. Lindsay McGree, BC, 17-2; 2. Alyssa Henry, BEL, 16-9; 3. Kyndall Petersen, DIL, 15-8; 4. Olivia Bolton, BC, 15-6; 5. Samantha Spitzer, LAU, 15-4 1/2; 6. Sabrina Wolcott, LAU, 15-3 1/2.

Triple jump: 1. McKenna Wendt, BUT, 34-0 1/2; 2. Alysa Henry, BEL, 32-3 1/2; 3. Taylor Christensen, BEL, 32-2 1/2; 4. Gracey Willis, LAU, 23-2 1/2; 5. Samantha Spitzer, LAU, 32-1 1/2; 6. Kolby Gibbs, LAU, 31-9 1/2.

Shot put: 1. Ariel Clark, DL, 39-1; 2. Ammy Fjell-Hagan, DL, 38-1; 3. Hailee Regan, BUT, 37-2; 4. Rainna Floyd, LIV, 34-9; 5. Josey Earles, BUT, 34-2; 6. Nikol Greer, LAU, 32-1.

Discus: 1. Amy Fjell-Hagan, DL, 112-10; 2. Hailey Herron, BUT, 109-1; 3. Ariel Clark, DL, 107-7; 4. Baylee Bair, DIL, 98-9; 5. Maliya Kai, BEL, 93-1; 6. Taylor Wilson, DIL, 90-9.

Javelin: 1. Tynn Chistiansen, DIL, 115-10 1/2; 2. Hailee Regan, BUT, 112-9 1/4; 3. Jessica LeFevre, LAU, 110-07; 4. Fallon Parker, BEL, 104-11; 5. Savannah Hansen, DIL, 98-3; 6. Josie Klapan, BUT, 96-3 1/2.