View All     Add a Meet (requires login)

Meet: Southern C Divisional

Date: 2017-05-18
Southern C Divisional
Laurel Sports Complex
at Laurel

BOYS

Team scores: Roberts 105, Park City 79, Broadus 53, Bridger 50, Wibaux 48, Reed Point-Rapelje 47, Jordan 41, Ekalaka 29, Absarokee 20, Custer-Hysham 18, Terry 15, Broadview-Lavina 12, Harlowton 6, Plenty Coups 3.

100: 1, Lockwood, Jake, Bro, 11.51. 2, Hageman, Tyrone, Jor, 11.81. 3, Flemmer, Brandon, PC, 11.94. 4, Adler, Shay, CH, 12.12. 5, Dennis, Devon, PC, 12.13. 6, McRae, Ben, Jor, 12.21.

200: 1, Lockwood, Jake, Bro, 23.04. 2, Hageman, Tyrone, Jor, 23.68. 3, Zentner, Ryan, Bri, 24.10. 4, Eoff, Gunnar, Har, 24.47. 5, Dennis, Devon, PC, 24.54. 6, Fix, Caleb, Eka, 24.7.

400: 1, Zentner, Ryan, Bri, 53.05. 2, Fix, Tanner, Eka, 54.94. 3, VanOrnum, Andy, Rob, 55.02. 4, Papstein, Otto, CH, 55.25. 5, DeVries, Ryan, Rob, 55.32. 6, Schneider, Noah, Wib, 55.39.

800: 1, Flemmer, Brandon, PC, 2:06.7. 2, Schmaltz, Boone, Rob, 2:11.82. 3, Steinfeldt, Willem, RRP, 2:12.66. 4, Dines, Gus, Rob, 2:12.72. 5, Power, John, Har, 2:13.17. 6, Herzog, Luke, Bro, 2:19.09.

1,600: 1, Schmaltz, Boone, Rob, 4:53.77. 2, Steinfeldt, Willem, RPR, 4:54.88. 3, Dines, Gus, Rob, 4:59.48. 4, Steinfeldt, Lawson, RPR, 5:10.18. 5, Goes Ahead, Marlon, PCoups, 5:10.52. 6, Loomis, Jason, Ter, 5:35.76.

3,200: 1, Dines, Gus, Rob, 10:23.79. 2, Schmaltz, Boone, Rob, 10:43.03. 3, Steinfeldt, Willem, RPR, 10:45.73. 4, Loomis, Jason, Ter, 11:06.86. 5, Branger, Jake, Abs, 11:18.78. 6, Goes Ahead, Marlon, PCoups, 11:31.01.

110 hurdles: 1, Fix, Tanner, Eka, 15.7. 2, Larson, Eli, PC, 18.83. 3, Adler, Shay, CH, 18.87. 4, Zentner, Russell, Bri, 18.91. 5, Boatman, Jeremy, RPR, 19.37. 6, Hyvonen, Jeremiah, Rob, 19.65.

300 hurdles: 1, Fix, Tanner, Eka, 41.78. 2, McNeil, Connor, PC, 42.09. 3, Lunde, Tate, Wib, 44.15. 4, Steinfeldt, Lawson, RPR, 46.22. 5, VanOrnum, Andy, Rob, 46.50. 6, Larson, Eli, PC, 48.31.

400 relay: 1, Park City, 45.91. 2, Wibaux, 47.51. 3, Broadus, 48.83. 4, Absarokee, 49.21. 5, Bridger, 49.39. 6, Reed Point/Rapelje, 49.43.

1,600 relay: 1, Park City, 3:39.51. 2, Roberts, 3:41.38. 3, Wibaux, 3:46.22. 4, Reed Point/Rapelje, 3:51.27. 5, Absarokee, 3:51.95. 6, Bridger, 4:00.91.

High jump: 1, Kosel, Allexander, Rob, 6-2. 2, Zentner, Ryan, Bri, 6-0. 3, Begger, Cobe, Wib, 5-8. 4, Hageman, Tyrone, Jor, J5-8. 5, Greslin, Garrett, Bro, J5-8. 6, Gauthier, Rylan, PC, 5-6.

Pole vault: 1, VanOrnum, Andy, Roberts, 11-6. 2, Planichek, Tyler, Abs, 11-0. 3, Lunde, Tate, Wib, 10-6. 4, Glennie, Andrew, BL, 10-0. 5, Williams, Jonas, Abs, J10-0.

Long jump: 1, Greslin, Garrett, Bro, 20-6. 2, Kosel, Allexander, Rob, 19-11. 3, Lunde, Tate, Wib, 19-1. 4, Hageman, Tyrone, Jor, 18-11.25. 5, Herzog, Trevor, RPR, 18-10.25. 6, Webster, Dylan, Bri, 18-8.5.

Triple jump: 1, Kosel, Allexander, Rob, 41-0.5. 2, Webster, Dylan, Bri, 40-2. 3, Gauthier, Rylan, PC, 40-0. 4, Greslin, Garrett, Bro, 39-9.25. 5, Lunde, Tel, Wib, 39-7.5. 6, Schneider, Noah, Wib, 36-9.

Shot put: 1, Eaton, Boe, Ter, 42-10. 2, Roberts, Carson, Bri, 41-11.25. 3, Hocking, Cody, Jor, 38-6.75. 4, Snively, Ben, CH, J38-6.75. 5, Ehrlich, Preston, Rob, 38-2.5. 6, Traub, Bryce, Bro, 38-1.

Discus: 1, Arno, Sol, RPR, 133-1. 2, Randall, Jay, Bro, 131-10. 3, McNeil, Connor, PC, 130-2. 4, Harmon, Morgan, BL, 111-0. 5, Roberts, Carson, Bri, 109-06. 6, Greslin, Garrett, Bro, 108-07.

Javelin: 1, Hageman, Tyrone, Jor, 160-8. 2, McNeil, Connor, PC, 150-4. 3, Lunde, Tel, Wib, 149-10. 4, Harmon, Morgan, BL, 147-7. 5, Pilcher, Joaquin, Abs, 137-1. 6, Shakley, Devyn, PC, 129-0.

GIRLS
Team scores: Park City 117, Broadview-Lavina 69, Reed Point-Rapelje 56, Terry 43, Absarokee 38, Ekalaka 38, Wibaux 33, Broadus 32, Bridger 25, Melstone 23, Jordan 20, Harlowton 9, Belfry 4, Custer-Hysham 4, Plevna 4, Roberts 2, Fromberg 2.

100: 1, Laakso, Rayna, PC, 13.54. 2, Smith, Breanne, Bri, 13.62. 3, Ott, Jocelyn, RPR, 13.71. 4, Hoff, Mercedes, RPR, 13.76. 5, Callahan, Claire, Eka, 14.07. 6, Coulter, Kiarah, Bro, 14.22.

200: 1, Laakso, Rayna, PC, 27.96. 2, Hoff, Mercedes, RPR, 29.04. 3, Callahan, Claire, Eka, 29.17. 4, McKay, Lainie, Har, 29.64. 5, Verke, Blakely, PC, 29.67. 6, Linwood, Lataea, Wib, 29.76.

400: 1, Lantis, Laiten, Ter, 1:02.4. 2, Schott, Krista, BL, 1:04.81. 3, Verke, Blakely, PC, 1:05.07. 4, Schieffer, Marni, Wib, 1:07.83. 5, Drescher, Bella, Ter, 1:08.2. 6, Baker, Andee, PC, 1:08.22.

800: 1, Schott, Kylie, BL, 2:33.8. 2, Lantis, Laiten, Ter, 2:39.08. 3, Johne, Franka, Mel, 2:44.57. 4, Verke, Blakely, PC, 2:45.81. 5, Robison, Piper, CH, 2:47.73. 6, Drescher, Bella, Ter, 2:56.14.

1,600: 1, Lantis, Laiten, Ter, 5:56.81. 2, Schott, Kylie, BL, 6:02.50. 3, Johne, Franka, Mel, 6:09.12. 4, Ott, Jocelyn, RPR, 6:37.47. 5, Litten, Cassidy, Bel, 6:43.86. 6, Monsen, Alita, BL, 6:44.78.

3,200: 1, Lantis, Laiten, Ter, 13:04.79. 2, Johne, Franka, Mel, 13:53.07. 3, Monsen, Alita, BL, 14:28.24. 4, Bornong, Taylee, Har, 15:33.24. 5, Hess, Alexis, Rob, 16:44.38.

100 hurdles: 1, Laakso, Rayna, PC, 16.9. 2, Elmore, Kim, Eka, 18.13. 3, Branstetter, Shelby, PC, 18.24. 4, Schieffer, Toni, Wib, 18.91. 5, Tryan, Alexis, PC, 18.96. 6, Copeland, Sydney, Abs, 19.51.

300 hurdles: 1, Scott, Desiree, Bri, 48.94. 2, Branstetter, Shelby, PC, 51.65. 3, Bonsell, Kyleigh, Eka, 53.41. 4, Elmore, Kim, Eka, 54.14. 5, Litten, Cassidy, Bel, 55.38. 6, Martin, Amanda, Har, 56.04.

400 relay: Park City, 55.03. 2, Reed Point/Rapelje, 55.27. 3, Wibaux, 55.67. 4, Broadus, 56.3. 5, Broadview-Lavina, 56.56. 6, Fromberg, 1:00.51.

1,600 relay: 1, Park City, 4:30.27. 2, Wibaux, 4:38.82. 3, Absarokee, 4:40.51. 4, Broadview-Lavina, 4:47.6. 5, Melstone, 4:56.68. 6, Bridger, 5:08.43.

High jump: 1, Callahan, Claire, Eka, 4-8. 2, Collins, Sage, Bro, J4-8. 3, Laakso, Rayna, PC, 4-6. 4, Verke, MacKinzie, PC, J4-6. 5, Drescher, Bella, Ter, J4-6. 6, Barker, Angel, Fro, J4-6.

Pole vault: 1, LaMoure, Emma, Abs, 6-6. 2, Holmquist, Kaiya, Abs, J6-6. 3, Dreese, Hannah, BL, 5-6.

Long jump: 1, Hoff, Mercedes, RPR, 15-8.25. 2, Coulter, Kiarah, Bro, 15-4.5. 3, Laakso, Rayna, PC, 15-4.25. 4, Verke, MacKinzie, PC, 14-11. 5, Schott, Krista, BL, 14-5.25. 6, Perry, Cheyenne, Bro, 13-10.5.

Triple jump: 1, Verke, MacKinzie, PC, 35-0.5. 2, Ott, Jocelyn, RPR, 32-3.5. 3, Hoff, Mercedes, RPR, 31-8.75. 4, Coulter, Kiarah, Bro, 31-6.75. 5, Elmore, Kim, Eka, 30-8.5. 6, Copeland, Sydney, Abs, 28-2.

Shot put: 1, Phipps, Tarissa, Jor, 35-11. 2, Hanser, Chloe, BL, 33-4.5. 3, Feddes, Katrina, Abs, 32-8.5. 4, Opie, Hope, BL, 32-0.75. 5, Burley, Bailey, Bro, 31-06.25. 6, Johne, Franka, Mel, 28-9.

Discus: 1, Phipps, Tarissa, Jor, 108-8. 2, Hanser, Chloe, BL, 96-5. 3, Feddes, Katrina, Abs, 91-3. 4, Paul, Jessica, Plevna, 88-7. 5, Bryant, Nynah, RPR, 85-5. 6, Opie, Hope, BL, 84-4.

Javelin: 1, Schieffer, Toni, Wib, 130-4. 2, Frank, Brittany, PC, 119-10. 3, Oyler, Alyssa, Bri, 104-3. 4, Coulter, Kiarah, Bro, 100-10. 5, Perkins, Brianna, CH, 100-7. 6, Hanser, Chloe, BL, 93-8.

Results from: Billings Gazette