View All     Add a Meet (requires login)

Meet: 6B Districts

Date: 2017-05-13
6B Districts
at Frenchtown

BOYS
Team scores: 1, Ronan 138; 2, Deer Lodge 126.5; 3, Loyola Sacred Heart 124; 4, Florence 69; 5, Anaconda 41.5; 6, St. Ignatius 27.

100: 1, Cade Benjamin, DL, 11.28; 2, Tanner Jolly, DL, 11.41; 3, Jethro Thorne, Flo, 11.42; 4, Jacob Byrne, LSH, 11.45; 5, Collin McGuyer, Ron, 11.57; 6, Preus Hasselbrook, LSH, 11.75.

200: 1, Jacob Byrne, LSH, 23.00; 2, Jethro, Flo, 23.04; 3, Collin McGuyer, Ron, 23.48; 4, Preus Hasselbrook, LSH, 23.68; 5, Gabe Bryne, Ana, 24.02; 6, Tanner Jolly, DL, 24.07.

400: 1, Jethro Thorne, Flo, 53.10; 2, Collin McGuyer, Ron, 54.07; 3, Steven Flesch, Ron, 54.16; 4, Jacob Byrne, LSH, 54.20; 5, Preus Hasselbrook, LSH, 54.59; 6, Trevor Lueck, Flo, 56.12.

800: 1, Jackson Duffey, Ron, 2:02.75; 2, James Normandeau, Ron, 2:06.51; 3, Nathan Dennis, Ron, 2:08.61; 4, Nick Mitzel, LSH, 2:09.81; 5, Kiry Detwiler, Ron, 2:11.44; 6, Marik Chrisman, DL, 2:13.18.

1600: 1, Jackson Duffey, Ron, 4:44.93; 2, James Normandeau, Ron, 4:52.26; 3, Nathan Dennis, Ron, 4:53.30; 4, Marik Chrisman, DL, 4:54.66; 5, Justin Jones, Flo, 4:56.98; 6, Sam Reilly, LSH, 4:57.19.

3200: 1, Jackson Duffey, Ron, 10:34.69; 2, Justin Jones, Flo, 10:54.97; 3, James Normandeau, Ron, 11:01.52; 4, Nathan Dennis, Ron, 11:04.64; 5, Sam Reilly, LSH, 11:13.87; 6, Kiry Detwiler, Ron, 11:21.42.

110 hurdles: 1, Brandon Porter, DL, 16.11; 2, Brennen Kulaski, Ana, 16.68; 3, Brennan Roullier, Ron, 17.16; 4, Kellen Round, LSH, 18.99; 5, Darius Redstar, SI, 20.02; 6, Isaac Dumontier, SI, 20.48.

300 hurdles: 1, Preus Hasselbrook, LSH, 42.83; 2, Brennen Kulaski, Ana, 42.97; 3, Brennan Roullier, Ron, 44.48; 4, Kellen Round, LSH, 45.27; 5, Conor Ryan, Ana, 47.74; 6, Isaac Dumontier, SI, 48.18.

400 relay: 1, Deer Lodge 44.90; 2, Loyola Sacred heart 45.44; 3, Anaconda 46.05; 4, Ronan 46.61; 5, Florence 46.61; 6, St. Ignatius 49.84.

1600 relay: 1, Ronan 3:41.51; 2, Loyola Sacred Heart 3:47.37; 3, Florence 3:49.56; 4, Deer Lodge 4:00.48; 5, Anaconda 4:10.25.

High jump: 1, Brandon Porter, DL, 6-0; 2, David Koppang, LSH, J6-0; 3, Dyllon McDermid, DL, 5-6; 4, Sean Rice, Flo, J5-6; 5, Greydon Nicholson, DL, 5-4; t-6, Conor Ryan, Ana, 5-0; t-6, Ezra Vanlent, Ron, 5-0.

Pole vault: 1, Collin McGuyer, Ron, 12-0; 2, Colter Scully, DL, 10-0; 3, Brett Boggess, DL, 9-6; 4, Dan Byrne, Ana, 9-0; 5, Zachary Havener, DL, 9-0; t-6, Marik Chrisman, DL, 8-6; t-6, Erik Rodda, Ron, 8-6.

Long jump: 1, Cade Benjamin, DL, 21-2; 2, Kellen Round, LSH, 20-3.5; 3, Jacob Byrne, LSH, J20-3.5; 4, David Koppang, LSH, 19-9.25; 5, Greydon Nicholson, DL, 19-1; 6, Jeff Twite, LSH, 18-8.

Triple jump: 1, David Koppang, LSH, 42-6.75; 2, Steven Flesch, Ron, 40-7; 3, Darius Redstar, SI, 38-4.5; 4, Alex Stergios, LSH, 38-3.5; 5, Flint McPherson, SI, 37-8.25; 6, Kadin Stetzner, Ana, 37-5.75.

Shot put: 1, Austin Forson, DL, 48-5; 2, Dawson Thrasher, Flo, 126-8; 3, Jackson Thomas, DL, 120-7; 4, Michael Durglo, SI, 118-7; 5, Joey McElroy, LSH, 112-10; 6, Chase Windmueller, Flo, 109-5.

Discus: 1, Austin Forson, DL, 173-0; 2, Dawson Thrasher, Flo, 126-8; 3, Jackson Thomas, DL, 120-7; 4, Michael Durglo, SI, 118-7; 5, Joey McElroy, LSH, 112-10; 6, Chase Windmueller, Flo, 109-5.

Javelin: 1, Grady Venters, Flo, 145-10*; 2, Gabe Byrne, Ana, 143-0; 3, Michael Durglo, SI, 140-10; 4, Basil Coutinho, SI, 140-10; 5, Braeden Beck, LSH, 131-4; 6, Bryce Danielson, LSH, 127-4.

GIRLS
Team scores: 1, Deer Lodge 189; 2, Ronan 104; 3, Loyola Sacred Heart 86; 4, St. Ignatius 68; 5, Florence 40; 6, Anaconda 30.

100: 1, Kinsely Barney, Ron, 13.26; 2, Micalann McCrea, Ron, 13.27; 3, Kenna Guenther, LSH, 13.57; 4, Tessa Burke, LSH, 13.60; 5, Lindsey Seitzinger, Ana, 14.05; 6, Taylor Warner, DL, 14.14.

200: 1, Kinsely Barney, Ron, 27.47; 2, Kenna Guenther, LSH, 27.67; 3, Kamryn Scully, DL, 27.88; 4, Micalann McCrea, Ron, 27.97; 5, Lindsey Seitzinger, Ana, 28.68; 6, Sophia Barton, DL, 28.83.

400: 1, Kamryn Scully, DL, 1:04.01; 2, Tessa Burke, LSH, 1:04.67; 3, Autumn Round, Flo, 1:05.75; 4, Karolyna Buck, SI, 1:07.67; 5, Sophia Barton, DL, 1:07.87; 6, Jessie Graveley, DL, 1:09.50

800: 1, Ashley McCready, Ron, 2:36.22; 2, Karolyna Buck, SI, 2:38.45; 3, Beti Lombardi, DL, 2:44.44; 4, Bailey Strader, LSH, 2:45.85; 5, Penni Weyant, Ron, 2:47.28; 6, Margaret Thompson, DL, 2:47.76.

1600: 1, Ashley McCready, Ron, 5:47.35; 2, Beti Lombardi, DL, 6:03.35; 3, Karolyna Buck, SI, 6:04.34; 4, Bailey Strader, LSH, 6:04.89; 5, Margaret Thompson, DL, 6:05.93; 6, Nora Springs, DL, 6:21.07.

3200: 1, Ashley McCready, Ron, 12:25.51; 2, Beti Lombardi, DL, 12:49.09; 3, Bailey Strader, LSH, 12:55.44; 4, Margaret Thompson, DL, 13:31.23; 5, Sabrina Hofland, Ana, 13:40.07; 6, Nora Springs, DL, 13:50.88.

100 hurdles: 1, Tessa Burke, LSH, 15.84; 2, Kamryn Scully, DL, 16.88; 3, Caprice Johnson, DL, 17.31; 4, Alexis Taulbee, Flo, 17.47; 5, Lindsey Seitzinger, Ana, 17.78; 6, Katlyn Logan, DL, 18.93.

300 hurdles: 1, Tessa Burke, LSH, 48.34; 2, Kamryn Scully, DL, 49.28; 3, Afton Brander, SI, 51.00; 4, Alexis Taulbee, Flo, 53.19; 5, Destinie Tubbs, DL, 53.97; 6, Marion Jones, DL, 54.01.

400 relay: 1, Anaconda 54.08; 2, Deer Lodge 54.14; 3, St. Ignatius 56.44; 4, Ronan 58.84.

1600 relay: 1, Deer Lodge 4:38.53; 2, Ronan 4:39.63; 3, Florence 4:59.85.

High jump: 1, Autumn Round, Flo, 5-0; 2, Afton Brander, SI, 4-10; 3, Katolyn Buck, SI, 4-10; t-4, Josee Applegate, DL, 4-4; t-4, Mikayla Stone, DL, 4-4; 6, Marion Jones, DL, J4-4.

Pole vault: 1, Kamryn Scully, DL, 9-3; t-2, Caprice Johnson, DL, 7-0; t-2, Destinie Tubbs, DL, 7-0; 4, Emmy Miller, DL, J7-0; 5, Melissa Molina, Ana, J7-0; 6, Jessica Latray, Ana, 5-6.

Long jump: 1, Tessa Burke, LSH, 16-2; 2, Afton Brander, SI, 16-1; 3, Kenna Guenther, LSH, 15-11.5; 4, Lee Camel, Ron, 15-5.5; 5, Josee Applegate, DL, 15-2; 6, Vanessa Warner, Ana, 14-11.

Triple jump: 1, Kenna Guenther, LSH, 34-9; 2, Autumn Round, Flo, 34-8.5; 3, Afton Brander, SI, 34-2.5; 4, Josee Applegate, DL, 34-1.75; 5, Vanessa Warner, Ana, 32-2; 6, Anna Stiegler, Flo, 31-9.

Shot put: 1, Amy Fjell-Hagan, DL, 37-1; 2, Ariel Clark, DL, 36-7; 3, Alye Fjell, DL, 35-7; 4, Lee Camel, Ron, 35-6.5; 5, Micalann McCrea, Ron, 34-1; 6, Kara Holmlund, Ron, 31-11.5.

Discus: 1, Alye Fjell, DL, 113-10; 2, Micalann McCrea, Ron, 104-9; 3, Ariel Clark, DL, 104-9; 4, Nalani Linsebigler, SI, 103-10; 5, Amy Fjell-Hagan, DL, 100-11; 6, Kara Holmlund, Ron, 95-6.

Javelin: 1, Mikayla Stone, DL, 108-4; 2, Micalann McCrea, Ron, 107-11; 3, Ariane Rivers, Ana, 93-10; 4, Leila Marsh, SI, 89-10; 5, Hunter Eichert, SI, 88-3; 6, Shelbie McLinden, Flo, 86-0.

Results from: Billings Gazette