View All     Add a Meet (requires login)

Meet: Bowman County Invitational (ND) 4/18

Date: 2017-04-18
Bowman County Invitational

Boys

Team scores: 1, Dickinson Trinity 143.5; 2, Mott-Regent 111; 3, Bowman County 101; 4, Dawson County (DC) 85; 5, Killdeer 58; 6, Harding County 52; 7, Lemmon 39.5; 8, Richardton-Taylor 30.5; 9, Heart River, Hettinger-Scranton 9; 11, Grant County-Flasher 18; 12, McIntosh 16; 13, New England 11.5.

100: 1, Noah Sickler, DT, 12.05; 2, Isaiah Kludt, HS, 12.42; 3, Kacen Gartner, Killdeer, 12.6; 4, Nathan Schwartz, RT, 12.61; 5, Jayden Dolechek, DT, 12.68; 6, Ethan Kudrna, DT, 12.71; 7, Kaleb Bucks, Lemmon, 12.76; 8, Parker Minh, Lemmon, 12.86.

200: 1, Aric Knopik, DT, 24.64; 2, Zane Besler, HR, 24.92; 3, Jayden Dolechek, DT, 25.2; 4, Preston Baumgarten, Lemmon, 25.23; 5, Mat Carlson, BC, 25.32; 6, Cole Dukart, Killdeer, 25.33; 7, Porter Lindstrom, BC, 25.62; 8, Luke Volesky, DT, 25.65.

400: 1, Kaden Kuntz, DT, 53.26. 2, Nathan Schwartz, RT, 55.13; 3, Owen Voigt, RT, 55.79; 4, Mike Mayer, MR, 56.08; 5, Michael Marsh, DT, 56.15; 6, Max Mollman, McIntosh, 57.3; 7, Luke Volesky, DT, 57.65; 8, Easton Walby, DT, 58.28.

800: 1, Tristan Hilgart, DC, 2:03.42; 2, Alex Madrigal, BC, 2:05.18; 3, Noah Sickler, DT, 2:13.08; 4, Stephen Westarp, Killdeer, 2:18.83. 5, Mason Moran, BC, 2:19.76; 6, Justin Skartved, DC, 2:21.13; 7, Damon Cornelius, HS, 2:21.47; 8, Ben Hauck, DT, 2:21.91.

1,600: 1, Alex Madrigal, BC, 4:48.021; 2, Tristan Hilgart, DC, 4:49.2; 3, Ase Ackerman, DC, 4:58.52; 4, Reece Anderson, DT, 5:10.73; 5, Caden McCormick, HR, 5:20.65; 6, Cale Schalesky, HS, 5:22.01; 7, Dylan Mollman, McIntosh, 5:26.58; 8, Camden Wokal, BC, 5:33.71.

3,200: 1, Ase Ackerman, DC, 10:45.41; 2, Garrett Rolph, HC, 10:49.63; 3, Dylan Mollman, McIntosh, 11:42.65; 4, Myles Stinnett, DC, 12:27.9.

110 hurdles: 1, Brady Wegh, MR, 15.75; 2, Hunter Crist, MR, 16.8; 3, Dillon Reed, Lemmon, 16.7; 4, Cole Dukart, Killdeer, 17:31; 5, Zane Besler, HR, 17.4; 6, Corban Massey, BC, 18.37; 7, Cody Perkins, MR, 18.82; 8, Gavin Palmer, DC, 20.62.

300 hurdles: 1, Hunter Crist, MR, 41.71; 2, Dillon Reede, Lemmon, 43.29; 3, Zane Besler, HR, 44.26; 4, Josh Wallace, MR, 45.29; 5, Rayman Zimmerman, GCF, 45.79; 6, Corban Massey, BC, 46.13; 7, Gavin Palmer, 47.28; 8, Lane Wells, GCF, 48.12.

400 relay: 1, DT, 45.51; 2, MR, 45.92; 3, Killdeer, 47.27; 4, HS, 49.3; 5, Lemmon, 52.27; 6, McIntosh, 52.43; 7, HC, 52.83.

800 relay: 1, BC, 1:38.7; 2, DT, 1:40.13; 3, MR, 1:42.29; 4, HR, 1:44.64; 5, HC, 1:46.66; 6, Lemmon, 1:46. 75; 7, McIntosh, 1:49.08; 8, NE, 1:51.89.

1,600 relay: 1, DT, 3:37.59; 2, BC, 3:39.7; 3, MR, 3:49.45; 4, RT, 3:52.06; 5, BC (C), 3:54.33; 6, HS, 3:58.29; 7, Lemmon, 3:58.97; 8, Killdeer, 3:59.

3,200 relay: 1, DT, 9:19.47; 2, BC, 9:24.68; 3, HC, 9:45.03; 4, NE, 10:19.67.

High jump: 1, Aric Knopik, DT, 6-02; 2, Rayman Zimmerman, GCF, 5-10; 3, Trig Olson, HC, 5-08; 4, Garrett LeMieux, Killdeer, 5-08; 5, Cody Perkins, MR, 5-08; 6, Justin Cantwell, NE, 5-08; 7, Logan Wolf, RT, Ethan Kuntz, RT, 5-06.

Pole vault: 1, Hoyt Zander, Killdeer, 12-0; 2, Logan Phipps, DC, 11-06; 3, Preston Baumgarten, Lemmon, 11-0; 3, Dillan Kovash, DT, 11-0; 5, Mat Carlson, BC, 10-06; 6, Alex Madrigal, BC, 10-0; 7, Kadyn Deckert, DC, 10-0; 8, Kamrin Madrigal, BC, 9-0.

Long jump: 1, Brady Wegh, MR, 21-08; 2, Josh Wallace, MR, 19-08.5; 3, Adam Powell, BC, 19-07; 4, Lane Wells, GCF, 19-02.25. 5, Isaiah Kludt, HS, 19-0; 6, Jayden Dolechek, DT, 18-08.5; 7, Brian Anaya, BC, 18-04.5; 8, Ty Lockowitzer, HS, 18-04.

Triple jump: 1, Brady Wegh, MR, 41-02.5; 2, Brian Anaya, BC, 40-0; 3, Jacob Svihovec, BC, 39-07.5; 4, Trig Olson, HC, 39-07; 5, Cheydan Hauf, DT, 38-09.5; 6, Adam Powell, BC, 38-02; 7, Matt Stafford, DT, 37-04.5; 8, Sean Hertz, MR, 37-01.

Shot put: 1, Jarrett Jason, HC, 46-03; 2, Jayden Holley, DC, 44-01; 3, Alex Scherr, DT, 42-0; 4, Liam McFadden, Killdeer, 39-10; 5, Isaac Fridrich, DT, 39-03; 6, Hunter Koepplin, MR, 38-10; 7, Sean-Daniel Taylor, DC, 37-09; 8, Marquis Erickson, NE, 37-03.

Discus: 1, Jarett Jenson, HC, 139-04; 2, Jayden Holley, DC, 130-10; 3, Tristen Peterson, BC, 130-04; 4, Hunter Koepplin, MR, 126-02; 5, Garrett LeMieux, Killdeer, 124-08; 6, Rope Smith, Killdeer, 124-04; 7, Donovan O’Connor, Lemmon, 120-08; 8, Tyler Clapp, DC, 117-09.

Javelin: 1, Josh Wallace, MR, 143-11; 2, Jayden Holley, DC, 143-10; 3, Alec Scherr, DT, 138-03; 4, Matt Naumann, RT, 132-01; 5, Alex Sadowsky, Killdeer, 131-03; 6, Tyler Clapp, DC, 128-04; 7, Dillan Kovash, DT, 127-02; 8, Jordan Powell, DC, 126-08.

Girls

Team scores: 1, Bowman County 117. 2, Dickinson Trinity 111. 3, Dawson County (DC) 88. 4, Hettinger-Scranton 84. 5, Killdeer 73.5. 6, Grant County-Flasher 67. 7, Mott-Regent 56. 8, McIntosh 43. 9, Richardton-Taylor 24. 10, New England 18.5. 11, Harding County 16. 12, Lemmon 5. 12, Heart River 5. 14, Plevna 2.

100: 1, Jaley Wyse, DC, 13.91. 2, Kendra Zander, DC, 13.94. 3, Brinklyn Schumacher, DT, 13.96. 4, Skylar Crow, RT, 14.27. 5, Tessah Hewson, HC, 14.30. 6, Elizabeth Bartholomy, HS, 14.47. 7, Madison Bebee, HR, 14.60. 8, Rebecca Brydl, DT, 14.74.

200: 1, Masy Kuntz, DT, 28.47. 2, Kendra Zander, DC, 28.90. 3, Cassidy Walby, BC, 28.93. 4, Shawnee Hansen, K, 28.99. 5, Sarah Mayer, DT, 29.53. 6, Maury Burke, BC, 29.55. 7, Alexius Miller, BC, 29.72. 8, Madison Bebee, HR, 29.84.

400: 1, Lauren Baumberger, M, 1:03.92. 2, Alexius Miller, BC, 1:04.39. 3, Sydney Anderson, K, 1:05.69. 4, Brianna Robinson, HS, 1:06.44. 5, Kara Wanner, DT, 1:06.66. 6, Maury Burke, BC, 1:06.92. 7, Cassidy Walby, BC, 1:07.28. 8, Tayler Burwick, HS, 1:07.33.

800: 1, Taylor Hestekin, HS, 2:21.74. 2, Lauren Baumberger, M, 2:32.05. 3, Macy Gress, DT, 2:32.34. 4, Lacy Feist, BC, 2:38.98. 5, Morgan Hertz, MR, 2:41.26. 6, Mikayla Bartholomay, BC, 2:48.78. 7, Gracie O’Brien, HR, 2:52.61. 8, Genavive Robbins, RT, 2:52.85.

1,600: 1, Emily Kuehn, DC, 5:31.63. 2, Lacey Feist, BC, 5:44.70. 3, Mikayla Bartholomay, BC, 6:09.62. 4, Madison Meyer, M, 6:15.71. 5, Amber Ellison, L, 6:19.90. 6, Katie Jankowski, DT, 6:43.72. 7, Jaylynn Hicks, K, 6:45.64. 8, Danielle Benz, K, 6:46.08.

3,200: 1, Emily Kuehn, DC, 12:10.00. 2, Abigail Bartholomay, BC, 14:39.00.

100 hurdles: 1, Meggie Fischer, BC, 16.90. 2, Taylor Roehl, GCF, 17.01. 3, Faith Beck, DT, 17.42. 4, Kendra Kaufman, DC, 17.47. 5, Katelynn Lane, K, 17.93. 6, Morgan Hertz, MR, 18.79. 7, Chenneth Morlock, K, 18.89. 8, Taylor Monro, DC, 18.97.

300 hurdles: 1, Taylor Roehl, GCF, 48.32. 2, Meggie Fischer, BC, 50.11. 3, Katya Baranko, RT, 50.33. 4, Morgan Hertz, MR, 51.24. 5, Ellie Stafford, BC, 51.81. 6, Hailee Kuske, NE, 52.56. 7, Anya Baranko, RT, 55.17. 8, Abby Smyle, BC, 55.18.

400 relay: 1, Dickinson Trinity (Faith Beck, Masy Kuntz, Sarah Mayer, Brinklyn Schumacher), 52.59. 2, Dickinson Trinity, 54.52. 3, New England, 56.48. 4, Dawson County, 56.91. 5, Hettinger-Scranton, 57.60. 6, Mott-Regent, 58.53. 7, Harding County 58.77. 8, McIntosh, 59.39.

800 relay: 1, Dickinson Trinity (Masy Kuntz, Sarah Mayer, Brinklyn Schumacher, Faith Beck), 1:51.44. 2, Killdeer, 1:54.26. 3, Hettinger-Scranton, 1:55.01. 4, Dickinson Trinity, 1:55.26. 5, Bowman County, 2:00.59. 6, New England, 2:02.89. 7, McIntosh, 2:02.96. 8, Harding County, 2:03.67.

1,600 relay: 1, Hettinger-Scranton (Brianna Robinson, Tayler Burwick, Alyssa Andress, Taylor Hestekin), 4:20.77. 2, Dickinson Trinity, 4:27.74. 3, Bowman County, 4:29.74. 4, Dawson County, 4:32.94. 5, Richardton-Taylor, 4:41.00. 6, McIntosh, 4:45.11. 7, New England, 4:55.92. 8, Bowman County, 4:58.89.

3,200 relay: 1, Hettinger-Scranton (Tayler Burwick, Taylor Hestekin, Molly Holt, Brianna Robinson), 10:14.23. 2, Dickinson Trinity, 11:00.66. 3, McIntosh, 11:30.46. 4, Bowman County, 12:14.13.

High jump: 1, Meggie Fischer, BC, 5-1. 2, Ellie Stafford, BC, 5-1. 3, Katya Baranko, RT, 5-1. 4, Kendra Kaufman, DC, 5-0. 5, Savannah Toms, DC, 5-0. 6, Karsen Murphy, DC, 4-11. 7, Trae Murray, K; Rachelle Kathrein, NE, 4-11.

Pole vault: 1, Faith Beck, DT, 9-0. 2, Sydney Anderson, K, 8-6. 3, Chelsey Morlock, K, 8-0. 4, Rachel Kisse, K, 8-0. 5, Corrie Dobitz, K; Chenneth Morlock, K, 7-6. 7, Katelynn Lane, K, 7-6. 8, Nicole Praus, DT, 7-6.

Long jump: 1, Taylor Roehl, GCF, 16-11. 2, Masy Kuntz, DT, 15-11.5. 3, Kendra Zander, DC, 15-9.5. 4, Ellie Messmer, MR, 15-8.25. 5, Kylen Kubas, DT, 15-6. 6, Tessah Hewson, HC, 15-4. 7, Elizabeth Bartholomy, HS, 15-4. 8, Jaley Wyse, DC, 15-4.

Triple jump: 1, Elizabeth Bartholomy, HS, 32-7. 2, Kiara Koepplin, MR, 32-5. 3, Carolyn Schultz, HS, 32-4. 4, Ellie Messmer, MR, 31-8.5. 5, Kaylee Mertolotto, M, 31-5. 6, Alyssa Andress, HS, 31-4.5. 7, Karsen Murphy, DC, 31-0.5. 8, Abbie Kludt, HS, 30-11.

Shot put: 1, Emma Marion, GCF, 33-8. 2, Taylor Skretteberg, GCF, 31-4. 3, Madison Steinmetz, GCF, 31-0. 4, Cassianna Slemp, GCF, 30-2. 5, Savannah Toms, DC, 29-7. 6, Kyla Schleuning, HC, 29-0. 7, Jada Maher, M, 28-10. 8, Tylla Roshau, DT, 28-5.

Discus: 1, Emma Marion, GCF, 112-02; 2, Taycee Butts, Killdeer, 101-10; 3, Amber Patton, MR, 97-11; 4, Karagan Friedt, MR, 87-06; 5, Gabi Flaget, Killdeer, 87-05; 6, Becki Fuchs, BC, 83-03; 7, Jessica Paul, Plevna, 82-07; 8, Anna Kludt, HS, 82-02.

Javelin: 1, Molly Holt, HS, 106-08; 2, Ellie Messmer, MR, 106-06; 3, Josie Glaser, DT, 103-07; 4, Tylla Roshau, DT, 101-02.5; 5, Lilly McFadden, Killdeer, 97-01; 6, Ellie Stafford, BD, 86-09; 7, Eden Wallace, MR, 84-05; 8, Alyssa Andress, HS, 83-10.

Results from: Dickinson Press