View All     Add a Meet (requires login)

Meet: Dickinson Coca Cola Meet (ND)

Date: 2017-04-07
Dickinson Coca Cola Meet

BOYS
Team scores: 1, Bismarck Legacy 166. 2, Bismarck Century 130. 3, Bismarck High 98.50. 4, Minot 84. 5, Sidney (Mont.) 62.5. 6, New Town 43. 7, Williston 41. 8, Dickinson Trinity 37. 9, Watford City 31. 10, Mandan 24. 11, Dickinson High 12. 12, Bismarck St. Mary's 9.

100: 1, Alex Brosseau, L, 11.05. 2, Christopher Koester, Man, 11.17. 3, Kaden Kuntz, DT, 11.20. 4, Cole Anderson, C, 11.21. 5, Adrian Davis-Aguilar, Min, 11.26. 6, Michael McGinnis, Sid, 11.37. 7, Derek Schneider, W, 11.39. 8, Tyler Boone, L, 11.41.

200: 1, Manuel Bradford, Min, 22.49. 2, Brosseau, L, 22.53. 3, Davis-Aguilar, Min, 22.72. 4, Koester, Man, 22.85. 5, Jeremiah Morrisette, C, 22.85. 6, Brandon Lewis, L, 23.00. 7, Schneider, W, 23.46. 8, Trace Jones, Sid, 23.69.

400: 1, Jones, Sid, 50.30. 2, Logan Goheen, Min, 50.46. 3, Noah Sickler, DT, 50.90. 4, Hunter Wilmes, C, 50.95. 5, Thomas Tieszen, L, 51.91. 6, Mitch Honeyman, C, 52.00. 7, Schneider, W, 52.65. 8, Jonathan Mathistad, Min, 52.84.

800: 1, Beau Brannan, L, 1:57.27. 2, Preston Wachter, BHS, 2:02.11. 3, Chase Hale, NT, 2:02.54. 4, Keaton Mack, W, 2:02.56. 5, Robert White, NT, 2:02.81. 6, Gabe Hegstad, Min, 2:03.76. 7, Bosten Bartholomay, BHS, 2:04.25. 8, Colby Antell, NT, 2:05.63.

1600: 1, Leif Everson, W, 4:26.86. 2, Evan Sayler, C, 4:31.01. 3, Mack, W, 4:31.16. 4, Joseph Wolfe, C, 4:32.00. 5, Hale, NT, 4:32.21. 6, Jalen Chase, NT, 4:39.02. 7, Micade Shumway, W, 4:39.75. 8, Ryan Wheeling, NT, 4:40.69.

3200: 1, Everson, W, 9:45.05. 2, Chase, NT, 9:49.10. 3, Matt Bakken, BHS, 9:51.82. 4, Ryan Kohler, C, 10:00.76. 5, Jaiven Hale, NT, 10:07.80. 6, Morgan Fairbairn, BHS, 10:08.92. 7, White, NT, 10:22.57. 8, Nolan Maher, BHS, 10:23.98.

110 hurdles: 1, Jason Fetch, L, 15.53. 2, Roarick Schollmeyer, C, 15.69. 3, Connor Dennis, WC, 15.72. 4, Preston Johnson, Min, 15.73. 5, Christian Walth, BHS, 16.62. 6, Evan Leingang, SM, 16.99. 7, Garrison Hughes, Sid, 17.08. 8, Sean Volesky, DT, 17.45.

300 hurdles: 1, Fetch, L, 40.13. 2, Morrisette, C, 40.40. 3, Bradford, Min, 40.68. 4, Schollmeyer, C, 41.51. 5, Dennis, WC, 41.65. 6, Mike Herauf, DHS, 41.77. 7, Johnson, Min, 42.15. 8, Austin Frey, Man, 43.17.

400 relay: 1, Legacy, 42.92. 7, Trinity (Ethan Kudrna, Sean Volesky, Michael Marsh, Jayden Dolechek), 46.26. 10, Dickinson High (Antonio Nunez, Conner Hoenke, Adam Bokanga, Herauf), 52.15.

800 relay: 1, Minot 1:32.37. 3, Trinity (Kuntz, Marsh, Kudrna, Sickler), 1:33.65.

1,600 relay: 1, Minot 3:27.70. 6, Trinity (Kuntz, Volesky, Easton Walby, Sickler), 3:37.71.

3,200 relay: 1, New Town, 8:18.57. 5, Trinity (Jacob Ellerkamp, Austin Karsky, Walby, George Kessel), 9:29.78.

High jump: 1, Austin Wolf, L, 6-4. 2, Josh Sipes, C, 6-2. 3, Lucas Mayer, C, 6-2. 4, Dane Allen, BHS, 6-2. 5, Cole McGorman, WC, 6-0. 6, Devyn Vance, C, 6-0. 7, Rhett Clements, L; Jared Steinbeisser, Sid; Derek Leingang, BHS, 5-10. 8, Michael McGinnis, Sid, 5-10.

Pole vault: 1, Hughes, Sid, 16-0. 2, Herauf, DHS, 15-2. 3, Grant Schmeichel, L, 13-0. 4, Braedon Gumke, WC, 13-0. 5, Parker Dean, Sid; Thomas Kellington, BHS, 12-6. 7, Noah Todd, L, 12-0. 8, Josh Pikarski, C, 12-0.

Long jump: 1, Brandon Lewis, L, 23-2. 2, Leingang, BHS, 21-7. 3, McGinnis, Sid, 21-6.5. 4, Hunter Humann, L, 21-5. 5, Trace Jones, Sid, 21-3. 6, Evan Leingang, SM, 21-1. 7, Allen, BHS, 20-11. 8, Oliver Nelson, C, 20-10.

Triple jump: 1, Lewis, L, 41-11.50. 2, Kuntz, DT, 42-6.5. 3, Allen, BHS, 42-5.5. 4, Bradyn Just, BHS, 42-3.5. 5, McGinnis, Sid, 42-1. 6, Jalen Ballard, Min, 41-7. 7, Leingang, BHS, 41-1. 8, Cheydan Hauf, DT, 40-9.

Shot put: 1, Levi Rockey, C, 53-4. 2, Je-Mario Jones, Min, 51-1. 3, Preston Mayer, BHS, 50-11. 4, Corey Helm, L, 49-5. 5, Tanner Holzer, L, 48-9. 6, Kyle Niemeyer, L, 48-7. 7, Carter Hughes, Sid, 48-0. 8, Logan Krueger, Min, 47-5.

Discus: 1, Rockey, C, 160-5. 2, Hughes, Sid, 160-4. 3, Jared Rath, BHS, 140-9. 4, Nathan Kraft, C, 139-6. 5, Helm, L, 134-10. 6, Jackson Faller, WC, 130-1. 7, Holzer, L, 127-10. 8, Layne Rouse, Min, 123-02.

Javelin: 1, Derek Wax, L, 166-1. 2, Matt Kraft, L, 156-1. 3, Nic Carter, BHS, 155-3. 4, Zack Kuhn, BHS, 149-2. 5, Luke Little, C, 145-6. 6, Michael Pfennig, C, 145-6. 7, Odin Nelson, Min, 144-1. 8, Kail Larsen, DHS, 139-4.

Results from: Dickinson Press