View All     Add a Meet (requires login)

Meet: Park City/Harlowton Invitational

Date: 2016-04-30
Park City/Harlowton Invitational
At Laurel

BOYS

Team scores: 1. Huntley Project 144; 2. Joliet 58; 3. Broadus 48; 3. Big Timber 48; 5. Shepherd 46.5; 6. Roberts 34.25; 7. Broadview 30; 8. Park City 22; 9. Roundup 19; 10. Columbus 18; 11. Harlowton 16; 12. Reed Point 12; 13. Ryegate 11; 14. Bridger 10; 15. Fromberg 8.25; 16. Melstone 2.

100 meters: 1. L Sumner (HPHS) 11.43; 2. B Finn (SGHS) 11.82; 3. C Gunlikson (SGHS) 11.88; 4. H Brooks (JOLI) 11.91; 5. I McMaster (HPHS) 11.98; 6. D Dennis (PACI) 12.05;

200: 1. J Schwend (JOLI) 22.83; 2. L Sumner (HPHS) 23.21; 3. B Finn (SGHS) 24.12; 4. J Lockwood (PRC) 24.37; 5. H Brooks (JOLI) 24.50; 6. A Hernandez (HPHS) 24.54;

400: 1. S Milton (JOLI) 54.31; 2. J Wohlfeil (HPHS) 55.74; 3. S Fortner (PRC) 56.14; 4. N Fabricius (RYEG) 56.77; 5. C Sundstrom (HPHS) 56.81; 6. R McHenry (ROUN) 56.82;

800: 1. S Fortner (PRC) 2:12.24; 2. B Flemmer (PACI) 2:15.71; 3. P Richardson (SHS) 2:16.07; 4. J Power (HARL) 2:17.10; 5. K Lawson (HARL) 2:17.12; 6. N Fabricius (RYEG) 2:21.67;

1,600: 1. G Kelly (SHS) 4:57.39; 2. K Lawson (HARL) 5:01.08; 3. N Fabricius (RYEG) 5:04.15; 4. B Flemmer (PACI) 5:07.10; 5. J Power (HARL) 5:07.68; 6. W Steinfeldt (REPO) 5:07.75;

3,200: 1. G Kelly (SHS) 10:51.58; 2. A VanOrnum (ROBE) 11:24.39; 3. B Robertson (ROUN) 11:42.27; 4. G Hill (BRID) 12:01.03; 5. T Herzog (PRC) 12:46.29; 6. S Tyrrel (BROA) 12:47.15;

110 hurdles: 1. M Jobman (HPHS) 16.13; 2. B Graves (HPHS) 16.39; 3. M Jacobson (COLU) 16.78; 4. J Nelson (BROA) 17.33; 5. D Oblender (HPHS) 18.46; 6. C Hust (HPHS) 18.61;

300 hurdles: 1. M Jacobson (COLU) 42.20; 2. M Jobman (HPHS) 43.97; 3. D Mack (HPHS) 44.00; 4. C Gunlikson (SGHS) 45.81; 5. D Oblender (HPHS) 46.15; 6. B Graves (HPHS) 46.29;

400 relay: 1. Huntley Project 44.97; 2. Joliet 45.17; 3. Sweet Grass County 45.92; 4. Park City 46.22; 5. Powder River Co 47.69; 6. Columbus 48.01;

1,600 relay: 1. Joliet 3:39.91; 2. Huntley Project 3:44.82; 3. Sweet Grass County 3:49.44; 4. Shepherd 3:50.92; 5. Roundup 3:55.49; 6. Columbus 3:56.32;

Javelin: 1. C Vinton (HPHS) 154-00; 2. D Pike (SGHS) 153-04; 3. T Salthe (ROUN) 147-09; 4. C May (PACI) 145-04; 5. X Simmons (MELS) 136-04; 6. T Herzog (REPO) 130-01;

Discus: 1. J Marsh (REPO) 141-01; 2. C Green (SHS) 125-02; 3. K Stradinger (PRC) 120-07; 4. S Bymaster (BROA) 120-03; 5. J Randall (PRC) 119-03; 6. T Green (SHS) 115-03;

High jump: 1. A Kosel (ROBE) 5-09.00; 2. R Olson (JOLI) 5-07.00; 3. R Zentner (BRID) 5-07.00; 4. D Mack (HPHS) 5-07.00; 5. L Rech (SGHS) 5-05.00; 6. T Barker (FROM) 5-01.00; 6. D Downing (SHS) 5-01.00; 6. N Moore (ROBE) 5-01.00; 6. B Martin (SHS) 5-01.00;

Shot put: 1. S Bymaster (BROA) 47-05.00; 2. T Barker (FROM) 44-07.50; 3. T Green (SHS) 42-04.00; 4. D HeavyRunner (HPHS) 42-03.50; 5. W McKay (HPHS) 42-03.25; 6. C Green (SHS) 41-06.00;

Pole vault: 1. J Nelson (BROA) 10-06.00; 2. L Donally (HPHS) 10-06.00; 3. D Wohlfeil (HPHS) 10-00.00; 4. C Cota (ROUN) 10-00.00; 5. B Robinson (JOLI) 10-00.00; 6. C Sundstrom (HPHS) 9-06.00;

Triple jump: 1. A Kosel (ROBE) 40-10.00; 2. D Wohlfeil (HPHS) 40-03.00; 3. G Greslin (PRC) 39-06.00; 4. R Olson (JOLI) 38-10.25; 5. K Reynolds (HPHS) 38-10.25; 6. C Jensen (BROA) 38-07.50;

Long jump: 1. G Greslin (PRC) 20-06.50; 2. D Wohlfeil (HPHS) 20-02.50; 3. A Kosel (ROBE) 20-01.00; 4. L Sumner (HPHS) 19-11.00; 5. B Finn (SGHS) 19-10.50; 6. J Neves (PACI) 19-01.50;

GIRLS

Team scores: 1. Roundup 76; 2. Park City 72; 3. Joliet 60; 4. Powder River Co 56; 5. Huntley Project 52; 6. Shepherd 51; 7. Harlowton 36; 8. Melstone 32; 9. Broadview 31; 10. Bridger 22; 11. Columbus 11; 11. Sweet Grass County 11; 13. Reed Point 8; 14. Custer-Hysham 6; 15. Absarokee 2; 16. Fromberg 1;

100: 1. A Martin (HARL) 12.99; 2. M Merema (SHS) 13.03; 3. L Murphy (HPHS) 13.32; 4. T Wright (JOLI) 13.50; 5. M Hoff (REPO) 13.77; 6. C Cota (ROUN) 13.84;

200: 1. L Murphy (HPHS) 27.99; 2. S Collins (PRC) 28.62; 3. R Laakso (PACI) 28.70; 4. J Ott (REPO) 29.14; 5. S Earley (PRC) 29.17; 6. M Taylor (HPHS) 29.56;

400: 1. A Martin (HARL) 1:01.97; 2. M Taylor (HPHS) 1:05.63; 3. E Terland (SGHS) 1:05.95; 4. B Beckett (BROA) 1:08.96; 5. E Webber (ROUN) 1:09.62; 6. S Pisle (ROUN) 1:10.26;

800: 1. B Wacker (MELS) 2:29.88; 2. C Schuchard (HARL) 2:30.77; 3. A Caylor (COLU) 2:37.61; 4. K Schott (BROA) 2:45.06; 5. S Richard (HPHS) 2:46.74; 6. L Munn (SHS) 2:47.87;

1,600: 1. B Green (ROUN) 5:31.81; 2. B Wacker (MELS) 5:34.26; 3. B Beckett (BROA) 5:56.37; 4. C Anderson (SHS) 5:56.84; 5. K Schott (BROA) 5:57.49; 6. K Hatten (JOLI) 6:01.25;

3,200: 1. B Green (ROUN) 12:09.28; 2. B Wacker (MELS) 12:10.81; 3. S Uruena (MELS) 13:03.28; 4. K Hatten (JOLI) 13:07.71; 5. C Anderson (SHS) 13:18.90; 6. H Oberlander (HPHS) 13:24.68;

100 hurdles: 1. R Laakso (PACI) 16.51; 2. K Bertolino (JOLI) 17.78; 3. S Angel (ROUN) 18.03; 4. C Cota (ROUN) 18.43; 5. H Cranford (HPHS) 18.45; 6. D Scott (BRID) 18.68;

300 hurdles: 1. S Branstetter (PACI) 49.84; 2. C Cota (ROUN) 50.13; 3. D Scott (BRID) 51.91; 4. S Angel (ROUN) 53.75; 5. A Wood (SGHS) 55.78; 6. A Gunlikson (SGHS) 57.63;

400 relay: 1. Powder River Co 54.26; 2. Joliet 54.42; 3. Roundup 54.74; 4. Huntley Project 55.02; 5. Shepherd 55.54; 6. Columbus 55.88;

1,600 relay: 1. Roundup 4:24.27; 2. Harlowton 4:24.40; 3. Park City 4:40.51; 4. Shepherd 4:44.34; 5. Joliet 4:44.69; 6. Huntley Project 4:45.66;

Javelin: 1. B Frank (PACI) 110-04; 2. B Burley (PRC) 108-01; 3. L Frieling (HPHS) 100-03; 4. K Coulter (PRC) 98-03; 5. S Wolff (ROUN) 95-00; 6. A Oyler (BRID) 93-05;

Discus: 1. T Stringari (SHS) 116-02; 2. C Grewell (PACI) 103-07; 3. S Dunn (SHS) 100-02; 4. H Opie (BROA) 98-08; 5. C Lehman (SGHS) 93-07; 6. A Payne (BROA) 91-05;

High jump: 1. S Collins (PRC) 4-09.00; 2. K Bertolino (JOLI) 4-09.00; 3. L Moreland (C-H) 4-07.00; 4. K Zinne (JOLI) 4-07.00; 5. M Verke (PACI) 4-07.00; 6. A Barker (FROM) 4-05.00;

Shot put: 1. C Grewell (PACI) 36-06.50; 2. T Stringari (SHS) 35-07.00; 3. S Dunn (SHS) 32-04.00; 4. M Stamp (ROUN) 30-07.50; 5. B Burley (PRC) 30-03.50; 6. H Opie (BROA) 29-09.50;

Pole vault: 1. K Bertolino (JOLI) 8-06.00; 2. S Angel (ROUN) 8-00.00; 3. H Cranford (HPHS) 8-00.00; 4. C Ault (COLU) 7-06.00; 5. R Lester (ABSA) 7-06.00; 6. M Taylor (HPHS) 7-00.00;

Triple jump: 1. S Earley (PRC) 32-11.25; 2. D Scott (BRID) 32-09.75; 3. K Zinne (JOLI) 32-01.50; 4. J Peterson (HPHS) 32-00.75; 5. M Hoff (REPO) 31-09.00; 6. B Beckett (BROA) 31-08.75;

Long jump: 1. R Laakso (PACI) 15-10.00; 2. B Beckett (BROA) 15-03.75; 3. D Scott (BRID) 14-07.25; 4. K Bertolino (JOLI) 14-06.25; 5. S Earley (PRC) 14-06.25; 6. K Zinne (JOLI) 14-02.50

Source: Gazette