View All     Add a Meet (requires login)

Meet: Cal Wearley Memorial

Date: 2016-04-06
Cal Wearley Memorial
At Havre

GIRLS
Team Scores: Malta 97, Fort Benton 66, Glasgow 61, Geraldine 44, Havre 37.5, Winnett-Grass Range 32.5, Chinook 28, Shelby 22, Valier 20, North Star 18.5, Cascade 16, Centerville 13, Chester-Joplin-Inverness 11, Harlem 10, Denton-Geyser-Stanford 8, Cut Bank 4, Big Sandy 2, Fairfield 2, Moore 1

100: 1. Maddy Thompson, FB, 13.07; 2, Alex Simensen, Glas, 13.15; 3, Kailey Kleinjan, Chin, 13.20; 4. Ember Schwindt, Cas, 13.25; 5, Bailey Chappell, Glas, 13.30; 6, Kyra Randel, D-G-S, 13.40

200: 1, Leah Gannon, FB, 26.86; 2, Kailey Kleinjan, Chin, 28.12; 3, Emily Kolstad, Glas, 28.20; 4, Kyra Randel, D-G-S, 28.30; 5, Sheridan Spicher, NS, 28.70; 6, Jada Nicholson, Mal, 28.75

400: 1. Leah Gannon, FB, 1:04.52; 2, Felicia Sappington, Cville, 1:09.07; 3, Hailey Nicholson, Mal, 1:09.50; 4. Mariah Stoltz, Valier, 1:09.94; 5, Ashtyn Schlotter, Cas, 1:09.95; 6, Katelin Harvey, NS, 1:10.32

800: 1, Kim Parsell, Shel, 2:27.70; 2. Kaitlyn Bird, FB, 2:35.50; 3, Riley Mortenson, Mal, 2:45.40; 4, Teagan Fossum, Glas, 2:48.10; 5. Brinlie Nielsen, Glas, 2:49.80; 6, Katelin Harvey, NS, 2:50.10

1600: 1. Kim Parsell, Shel, 5:29.30; 2, Kaitlyn Bird, FB, 5:50.30; 3, Kita Weingart, WGR, 6:04.3; 4, Riley Mortenson, Mal, 6:05.40; 5, Kourtney Hanson, Chin, 6:09.40; 6, Christina Eika, Hob, 6:17.50

3200: 1. Mystic Striker, Mal, 12:53.50; 2. Kita Weingart, WGR, 13:27.00; 3. Christina Eike, Hob, 13:44.50; 4, Chloe Derks, Hob, 13:51.80; 5, Jessica Roth, BS, 13:52.50; 6. Brooke Westby, Glas, 14:26.20

100 hurdles: 1, Sophia Stiles, Mal, 15.78; 2, Ember Drivdahl, Hob, 16.55; 3, Julia Kolstad, Glas, 17.52; 4, Khloe Kammerzell, CJI, 17.70; 5. Logan Huebsch, Hav, 17.82; 6. Allie Steinbach, Fair, 17.94

300 hurdles: 1, Sophia Stiles, Mal, 50.84; 2, Mariah Stoltz, Val, 52.11; 3, Khloe Kammerzell, CJI, 52.32; 4, Kaitlyn Bird, FB, 52.34; 5, Logan Huebsch, Hav, 52.41; 6, Marley Manoukian, Mal, 53.81

400 relay: 1. Glasgow (Bailey Chappell, Jordan Kulczyk, Julia Kolstad, Alex Simensen), 55.66; 2. Malta, 56.06; 3. Chinook 56.18; 4. Cut Bank, 56.58; 5. Fort Benton, 57.14; 6. Winnett-Grass Range 57.48

1600 relay: 1. Glasgow (Brinlie Nielsen, Julia Kolstead, Jordan Kulczyk, Emily Kolstad), 4:27.50; 2. Fort Benton 4:30.60; 3. Havre 4:46.60; 4. Centerville 4:58.10; 5. North Stard, 5:00.00; 6. Malta, 5:02.00

High jump: 1. Ember Schwindt, Cas, 5-0; 2. Jaegen Hughes, Hob, 4-10; 3. Ember Drivdahl, Hob, 4-10; 4. Hailey Nicholson, Mal, 4-10; 5, Brittany Brusven, Shel, 4-8; 6. Mamie Hertel, Moore, 4-8

Pole vault: 1, (tie) Amelia Beard, Havre, and Mariah Stoltz, Val, 7-6; 3. Marley Manoukian, Mal, 7-6; 4. Loni Waid, Hav, 7-6; 5, Kaylee Nystrom, Hav, 7-6; 6. Alex Simensen, Glas, 7-6

Long jump: 1. Shelby Browning, WGR, 17-0; 2, Sophia Stiles, Mal, 17-0; 3, Leah Gannon, FB, 15-5; 4, Jordan Kulczyk, Glas, 15-3; 5, Karissa Liebelt, Glas, 15-3.5; 6, Kyra Randel, DGS, 15-0

Triple jump: 1. Sophia Stiles, Mal, 36-6.5; 2. Shelby Browning, WGR, 34-0.5; 3. Abigail Ellison, Chin, 31-11.5; 4, Makae Nack, Ger, 31-3.5; 5, Kyra Randel, DGS, 30-4.5; 6, Emma Six, Cville, 30-3

Shot put: 1, Shyanne Clark, Ger, 33-10.5; 2, Leinie Hughes, Glas, 33-2; 3, Coya Nack, Ger, 32-11.5; 4, Emma Humphreys, Har, 32-2.25; 6, Jordan Keith, Hav, 29-8.5

Discus: 1, Coya Nack, Ger, 100-01; 2, Emma Humphreys, Har, 99-6, 3, Shyanne Clark, Ger, 97-10; 4, Kristen Nash, Hav, 97-4; 5, Sheridan Spicher, NS, 94-5; 6, Jordan Keith, Hav, 91-6

Javelin: 1, Kaitlyn Smith, Mal, 117-0.5; 2, Graysen Spicher, NS, 104-10; 3, Makae Nack, Ger, 94-11; 4, Peytan King, NS, 94-7; 5, Coya Nack, Ger, 93-8; 6, Kristen Nash, Hav, 91-3

BOYS
Team Scores: Glasgow 102, Havre 83, Fairfield 49, Chester-Joplin-Inverness 40, Sunburst 37.5, Box Elder 33, Malta 23.5, Shelby 20, Moore 19, Harlem 18, Simms 12, Chinook 11, North Star 11, Turner 10, Valier 10, Hays-Lodgepole 10, Cascade 10, Denton 7, Winnett-Grass Range 6, Cut Bank 5, Stanford-Geyser 4, Geraldine 2, Rocky Boy 2, Hobson 1, Centerville 1

100: 1, Benji Phillips, Glas, 11.30; 3, Mike Loftus, Hav, 11.35; 3, Damon Adams, Har, 11.67; 4, Erik Pschernig, Simms, 11.89; 5, Ethan Roberts, Hav, 11.94; 6, Kordell Small, RBoy, 11.95

200: 1, Benji Phillips, Glas, 23.32; 2, Damon Adams, Harl, 23.92; 3, Colton Wheeler, Val, 24.25; 4, Shane Ketchum, BElder, 24,60; 5, Hayden Heilig, Moore, 25.04; 6, Kordell Small, RBoy, 25.11

400: 1, Nate Rismon, Hav, 54.42; 2, Jacob Labrie, Hav, 55.34; 3, Libien Becker, Fair, 56.69; 4, Logan Simmes, Sunburst, 57.12; 5, Isaac Clotfelter, Fair, 57.49; 6, Kyle Heptner, Shel, 57.81

800: 1, Eddie Harmon, Turn, 2:15.50; 2. Luke Karnauskas, Hav, 2:16.10; 3. CJ McWilliams, Fair, 2:17.10; 4, Kyler Johnson, Chin, 2:17.30; 5. Cade Myrick, Glas, 2:18.10; 6, Shane Ketchum, BElder, 2:20.20

1600: 1, Shane Ketchum, BElder, 5:00.40; 2, Chance Morgan, Sunburst, 5:04.80; 3, Tanner Parisian, BElder, 5:12.50; 4, Walker Allen, Glas, 5:18.50; 5, Austin Jones, Hav, 5:19.50; 6, Braden Meland, Glas, 5:21.70

3200: 1, Isiah RunsAbove, Hays-L, 10:54.10; 2, Shane Ketchum, BElder, 10:57.30; 3, Kyler Johnson, Chin, 11:00.40; 4, Chance Morgan, Sunburst, 11:02.00; 5, Walker Allen, Glasg, 11:22.20; 6, Kordell Carpenter, Den, 11:22.70

110 hurdles: 1, Luke Breigenzer, Glas, 16.40; 2, Colt Pederson, Shel, 16.90; 3, Ethan Etchart, Glas 17.77; 4, Jaeger Schaefer, Den, 17.78; 5, Ulan Omdahl, Sunburst, 17.85; 6, Tel Jensen, Mal, 17.88

300 hurdles: 1, Luke Breigenzer, Glas, 43.36; 2, Justin May, CJI, 44.04; 3, Colt Pederson, Shel, 44.87; 4, Ryder Meyer, Fair, 46.31; 5, Chance McAllister, Moore, 46.38; 6, Ethan Etchart, Glas, 47.49

400 relay: 1, Havre (Ivan Aageson, Nate Rismon, Ethan Roberts, Mike Loftus), 46.58; 2, Fairfield, 47.83; 3, Glasgow, 48.35; 4, Cut Bank, 49.00; 5, North Star, 49.35; 6. Centerville, 50.37

1600 relay: 1, Glasgow (Ethan Etchart, Garrett Lloyd, Brett Glaser, Walker Allen), 3:50.40; 2, Havre, 3:52.10; 3, Malta, 3:54.30; 4. Moore, 3:59.20; 5, Sunburst, 4:02.80; 6. North Star, 4:03.30

High jump: 1, Devin Raybon, Mal, 5-10; 2, (tie) Ulan Omdahl, Sunb, and Hayden Heilig, Moore, 5-10; 4, Kyle Heptner, Shel, 5-10; 5, Nick Keller, Hav, 5-10; 6, Luke Karnauskas, Hav, 5-8

Pole vault: 1, Ivar Aageson, Hav, 12-6; 2, Zachary Riphenburg, Cas, 12-0; 3, Nate Rismon, Hav, 10-6; 4, Carson Norskog, St-Gey, 10-0; 5, Jaeger Schaefer, Den, 10-0; 6, Logan Gunderson, Gals, 9-6

Long jump: 1, Benji Phillips, Glas, 21-8.25; 2, Justin May, CJI, 19-6.5; 3. Allen Williamson, Mal, 19-0; 4, Colten Curry, Val, 18-11.5; 5, Zachary Riphenburg, Cas, 18-9.0; 6, Sawyer Connerton, Hob, 17-10.5

Triple jump: 1, Justin May, CJI, 41-9.5; 2, Cantor Coverdell, fair, 41-4; 3, Chandler Allen, Fair, 40-6.5; 4, Trent Herbert, Glas, 38-10; 5, Payton Peterson, NS, 37-5.5; 6. Kyle Heptner, Shel, 37-4.5

Shot put: 1, Sam Becker, Sunb, 41-2.5; 2, Thomas Keith, Hav, 40-0.25; 3, Trevor Toavs, Glas, 39-1.75; 4, Reece Hutton, Har, 39-1.5; 5, Gavin Melichar, Moore, 39-1.25; 6, Mavrick McKinlay, Ger, 38-4

Discus: 1, Canton Coverdell, Fairf, 133-7; 2, Cameron Davis, CJI, 125-7; 3, Kaden Keith, WGR, 123-10.5; 4, Matt Helmbrecht, NS, 122-2.5; 5, CJ Stevenson, Moore, 117-11; 6, Sam Becker, Sunb, 117-6.5

Javelin: 1, Benji Phillips, Glas, 178-0; 2, Erik Pschernig, Simms, 143-2; 3, Justin May, CJI, 139-0; 4, Elias Duran, BElder, 138-5; 5. Matt Helmbrecht, NS, 137-1; 6, Tristen Bird, CBank, 135-0