View All     Add a Meet (requires login)

Meet: Cal Wearley Memorial

Date: 2015-04-08
Cal Wearley Memorial Meet
At Havre

Girls

Team Scores — Malta 99.5, Chinook 64, Fort Benton 52, Havre 44, Shelby 37.5, Fairfield 37, Valier 27.5, Cascade 26, Geraldine 23, Winnett-Grass Range 21.5, Turner 21, Simms 18, North Star 15, Denton-Geyser-Stanford 14, Cut Bank 13, Whitewater 12, Sunburst 2, Big Sandy 1, nine teams did not score.

100 — 1-Kleinjan, Kailey Chinook 13.4 | 2-Schmitt, Kenzie Fairfield 13.5 | 3-Randel, Kyra Denton-Geyser-Stanford 13.7 | 4-Terry, Naomi Havre 13.8 | 5-Thompson, Maddy Fort Benton 13.8 | 6-Klinker, Lizzy Fairfield 13.8

200 — 1-Schwindt, Ember Cascade 28.1 | 2-Kleinjan, Kailey Chinook 28.5 | 3-Brauchle, Melanie Shelby 29.3 | 4-Fitzpatrick, Shelbi Cut Bank 29.5 | 5-Rettig, Tylynn North Star 29.9 | 6-Dodson, Madison Cut Bank 30.1

400 — 1-Bird, Kaitlyn Fort Benton 1:04.4 | 2-Schwindt, Ember Cascade 1:05.0 | 3-David, Rachel Havre 1:05.4 | 4-Simonson, Kourtney Whitewater 1:05.6 | 5-Stoltz, Mariah Valier 1:08.5| 6-Erickson, Megan Havre 1:09.2

800 — 1-Bird, Kaitlyn Fort Benton 2:31.4 | 2- Simonson, Kourtney Whitewater 2:33.8 | 3-David, Rachel Havre 2:38.3 | 4- Erickson, Megan Havre 2:41.7 | 5-Billmayer, Ella Turner 2:47.4 | 6-Mortenson, Riley Malta 2:48.8

1,600 — 1-McCarthy, Cassidy Fort Benton 6:00.5 | 2- Billmayer, Ella Turner 6:11.0 | 3-Weber, Hannah Chinook 6:22.6 | 4- McCready, Ashley Valier 6:36.6 | 5- Mortenson, Riley Malta 6:39.0 | 6-Satterwhite, Nicole Cascade 6:41.6

3,200 — 1-Parsell, Kim Shelby 12:28.0 | 2- Billmayer, Ella Turner 13:15.0 | 3-Weber, Hannah Chinook 13:51.0 | 4- McCready, Ashley Valier 14:00.0 | 5- Friesen, Nicole Sunburst 14:22.0 | 6-Reichelt, Maddy Big Sandy 14:34.0

100 hurdles — 1-Stiles, Sophia Malta 17.3 | 2-Schmitt. Kenzie Fairfield 17.8 | 3-Stoltz, Mariah Valier 17.9 | 4-Steinbach, Allie Fairfield 18.0 | 5-Huebsch, Logan Havre 18.3 | 6-Manoukian, Marley Malta 18.3

300 hurdles — 1-Stoltz, Mariah Valier 50.2 | 2-Bird, Kaitlyn Fort Benton 50.3 | 3-Terry, Naomi Havre 51.0 | 4-Huebsch, Logan Havre 51.6 | 5-Manoukian, Marley Malta 52.0| 6-Manoukian, Marley Malta 54.6

4x100 relay — 1-Malta (Manoukian, Schye, Smith, Stiles) 54.3 | 2-Fairfield 55.1 | 3-Winnett-Grass Range 55.4 | 4-Cascade 55.8 | 5-Cut Bank 55.9 | 6-Chinookook 56.4

4x400 relay — 1-Havre (David, Erickson, Nystrom, Terry) 4:33.0 | 2-Fort Benton 4:38.2 | 3-Maltaa 4:46.5 | 4-Shelby 4:52.7 | 5-Cascade 5:02.7 | 6-North Star 5:03.8

High jump — 1-Parsell, Kim Shelby 5-0 | 2-Nicholson, Jada Malta 5-0 | 3-Nicholson, Hailey Malta 4-8 | 4-Poindexter, Ally Geraldine 4-4 | 5-Watkins, Rennay Turner 4-2 | 6-Nack, Makae Geraldine 4-2

Pole vault — 1-Rettig, Tylynn North Star 8-0 | 2T-Manoukian, Marley Malta 7-6 | 2T-Fitzpatrick, Abbi Cut Bank 7-6 | 4-McCarthy, Cassidy Fort Benton 7-6 | 5T-Stoltz, Mariah Valier 7-0 | 5T-Daniels, Makenna Shelby 7-0

Long jump — 1-Stiles, Sophia Malta 15-10.5 | 2-Browning, Shelby Winnett-Grass Range 15-1.25 | 3-Randel, Kyra Denton-Geyser-Stanford 14-10.75 | 4-Klinker, Lizzy Fairfield 14-10 | 5-Rettig, Tylynn North Star 14-5.25 | 6-Brauchle, Melanie Shelby 14-1.5

Triple jump — 1-Stiles, Sophia Malta 33-8.75 | 2-Ellison, Abigail Chinook 32-9.5 | 3- Browning, Shelby Winnett-Grass Range 32-6.25 | 4-Klinker, Lizzy Fairfield 32-5.75 | 5- Randel, Kyra Denton-Geyser-Stanford 30-0 | 6-Brauchle, Melanie Shelby 29-7.75

Shot put — 1-Nelson, Britney Chinook 37-9.75 | 2-Schye, Darby Malta 35-10 | 3-Nack, Coya Geraldine 31-3.75 | 4-Garfield, Shay Malta 30-3.25 | 5-Smith, Kaitlyn Malta 29-3 | 6-Sandman, Kymber Winnett-Grass Range 29-2.25

Discus — 1-Nelson, Britney Chinook 110-7 | 2-Meek, Hollee Simms 95-7 | 3-Nack, Coya Geraldine 91-9 | 4-Acklestad, Sam Shelby 89-10 | 5-Kalal, Mary Grace Malta 88-4 | 6T-Sandman, Kymber Winnett-Grass Range 86-2 | 6T-Garfield, Shay Malta 86-2

Javelin — 1- Meek, Hollee Simms 117-2 | 2-Smith, Kaitlyn Malta 112-7 | 3-Nack, Coya Geraldine 105-3 | 4- Nelson, Britney Chinook 97-6 | 5-Kalal, Mary Grace Malta 93-7 | 6-Rennick, Carleigh Havre 93-6

BOYS

Team Scores — Havre 83, Cut Bank 80, Fairfield 58, Winnett-Grass Range 47, Simms 45, Shelby 42, Malta 38, Chinook 28, Fort Benton 24, Box Elder 17, CJI 16, Valier 13, Whitewater 7, Sunburst 6, Big Sandy 6, Turner 4, Frazer 4, Roy-Winifred 2, Geraldine 2, Stanford-Geyser 2, Denton 1.5, Cascade 1.5, Five teams did not score.

100 — 1-Loftus, Michael Havre 11.9 | 2-Omsberg, Seth Cut Bank 12.1 | 3-Theel, Brandon CJI 12.3 | 4-Schenk, Trevor Fairfield 12.3 | 5-Bulik-Chism, Branden Simms 12.4 | 6-Aageson, Gunner Havre 12.4

200 — 1-Rismon, Nate Havre 23.5 | 2-Clark, Ryan 23.6 | 3-Hulme, Ben Fort Benton 23.9 | 4- Loftus, Michael Havre 23.9 | 5-Strutz, Kyle Big Sandy 24.8 | 6-Kimmet, Austin Sunburst 25.0

400 — 1-Rismon, Nate Havre 52.7 | 2-Hulme, Ben Fort Benton 53.1 | 3-Aageson, Ivers Havre 55.0 | 4-Kimmet, Austin Sunburst 55.8 | 5-VanValkenburg, Bret Turner 56.7 | 6-Pschernig, Erik Simms 56.8

800 — 1- Pschernig, Erik Simms 2:09.3 | 2-Bielawski, Paul Shelby 2:10.5 | 3-Iverson, Jacob Winnett-Grass Range 2:11.5 | 4-Roth, Travis Chinook 2:11.6 | 5-VanValkenburg, Bret Turner 2:12.7 | 6-Ketchum, Shane Box Elder 2:14.9

1,600 — 1-Iverson, Jacob Winnett-Grass Range 4:50.6 | 2-Johnson, Kyler Chinook 4:59.2 | 3- Ketchum, Shane Box Elder 5:05.4 | 4-Warren, Jeret Whitewater 5:16.4 | 5-Gannon, Lawrence Simms 5:22.1 | 6-Ross, Brock Havre 5:25.9

3,200 — 1-Iverson, Jacob Winnett-Grass Range 10:11.9 | 2-Bielawski, Paul Shelby 10:20.4 | 3- Ketchum, Shane Box Elder 10:50.8 | 4- Johnson, Kyler Chinook 11:02.9 | 5- Warren, Jeret Whitewater 11:24.2 | 6-McWilliams, CJ Fairfield 11:38.3

110 hurdles — 1-Hulme, Ben Fort Benton 16.0 | 2-VandenBois, Reid Cut Bank 17.8 | 3-Kelly, Cory CJI 18.1 | 4-Pederson, Colt Shelby 19.2 | 5-Woodhall, Rhett Stanford-Geyser 20.0 | 6-Schaefer, Jaeger Denton 20.5

300 hurdles — 1-McCracken, Cody Chinook 44.9 | 2-VandenBois, Reid Cut Bank 45.0 | 3- Pederson, Colt Shelby 45.3 | 4-Menard, Geno Big Sandy 46.7 | 5-Raybon, Devon Malta 47.5 | 6- Kelly, Cory CJI 48.1

4x100 relay — 1-Havre (Aageson, Rismon, Loftus, Labrie) 45.4 | 2-Malta 46.9 | 3-Farifield 47.4 | 4-Cut Bank 48.5 | 5-Simms 48.6 | 6-Cascade 49.3

4x400 relay — 1-Havre (Aageson, Labrie, Loftus, Rismon) 3:40.1 | 2-Malta 3:47.3 | 3-Shelby 3:55.7 | 4-Cut Bank 4:00.8 | 5-Chinookook 4:02.9 | 6-Whitewater 4:06.4

High jump — 1-Omsberg, Seth Cut Bank 6-2 | 2-Barrett, George Cut Bank 5-10 | 3-Keller, Nick Havre 5-10 | 4-Horsman, Daniel Frazer 5-8 | 5-Heptner, Kyle Shelby 5-8 | 6-Karnauskas, Luke Havre 5-8

Pole vault — 1-O’Neal Tristan Valier 11-9 | 2-Slugget, Logan Winnett-Grass Range 11-6 | 3-Aageson, Gunner Havre 10-6 | 4T-Habel, Darin Valier 10-0 | 4T-Aageson, Ivers Havre 10-0 | 6T-Schaefer, Jaeger Denton 10-0 | 6T-Anderson, Colton Cascade 10-0

Long jump — 1-Omsberg, Seth Cut Bank 19-2 | 2-Rushton, Logan Simms 18-9 | 3T-Belcourt, Richard Havre 18-8.5 | 3T-Sluggett, Logan Winnett-Grass Range 18-8.5 | 5-Barrett, George Cut Bank 18-7.5 | 6-Allen, Chandler Fairfield 18-6

Triple jump — 1- Allen, Chandler Fairfield 40-8 | 2- Sluggett, Logan Winnett-Grass Range 39-10 | 3-Omsberg, Seth Cut Bank 39-9 | 4-Coverdell, Cantor Fairfield 39-5.5 | 5-Barrett, George Cut Bank 39-3 | 6-Galt, Jase Malta 38-8.5

Shot put — 1-Schenk, Trevor Fairfield 42-11 | 2-Goode, Devan Simms 42-3 | 3-Jansen, Blaine Cut Bank 39-11 | 4-Gardipee, Robert Box Elder 39-3.5 | 5-Kurtz, Riley Geraldine 39-0 | 6-Theel, Brandon CJI 38-3

Discus — 1-Coverdell, Cantor Fairfield 128-2 | 2-Schenk, Trevor Fairfield 124-3 | 3-Goode, Devan Simms 116-2 | 4-Hamilton Jr., Peter Cut Bank 109-4 | 5-Theel, Brandon CJI 107-0| 6-Bloch, Richard Sunburst 106-2

Javelin — 1-Bishop, Jase Malta 156-5 | 2-Carney, Tyson Malta 146-11 | 3-Pschernig, Erik Simms 146-7 | 4-Coverdell, Cantor Fairfield 140-4 | 5-Wilson, Austin Roy-Winifred 139-4 | 6-Schipman, Keenan Malta 132-6

http://www.greatfallstribune.com/story/sports/2015/04/09/wednesdays-local-track-results/25503039/