HOME   Triple Jump 33' 03"  
         
Distance Name School Class Year
37' 00 Kirsten Tilleman Bozeman AA 10
36' 06 1/4 Shantel Marquis CMR AA 12
36' 04 Ashley Grammens Broadview-Lavin C 12
36' 00 Elisha Kampfe Troy B 12
35' 11 1/2 Sarah McGree Butte AA 10
35' 10 Alicia Toews Hamilton A 10
35' 09 3/4 Courtney Kosovich Senior AA 11
35' 09 1/2 Alissa Klose Fairview C 12
35' 09 Asia Graham Sentinel AA 10
35' 08 Erin Greiner Whitefish A 12
35' 06 1/2 Elizabeth Myers Kalispell AA 12
35' 05 Gloria Nyswonger Ennis B 12
35' 04 1/2 Jessa Linford Seeley-Swan B 12
35' 02 1/2 Callie Muri West AA 10
35' 02 Kristen Steiner Plentywood B 12
35' 02 Ali Dombrovski Big Sky AA 11
35' 00 1/4 Sam Gunlikson Kalispell AA 11
34' 11 1/2 Jessie Santy Huntley-Project B 10
34' 11 Maria Sunsted Westby C 10
34' 10 1/2 Jillian Hoblitt Belgrade A 11
34' 10 Megan Coleman Sentinel AA 10
34' 09 3/4 Tessa Logan Miles City A 12
34' 09 1/2 Amber Lampman Columbia Falls A 11
34' 05 3/4 Brittney Brophy Butte Central A 11
34' 04 1/2 Katie Degel Twin Bridges C 11
34' 03 3/4 Whitney Baum Highwood C 12
34' 03 1/2 Crystal Roseberry Chinook C 12
34' 01 1/2 Amanda Andreason Sidney A 12
34' 01 1/2 Kelsey Ham Bozeman AA 10
34' 01 1/4 Maria Sundsted Westby C 10
34' 00 Jen Casey West AA 12
33' 11 1/2 Heather Lindgren Choteau B 12
33' 11 1/4 Franzi Schmid Miles City A  
33' 11 1/4 Brooke Haynes Fairfield B 12
33' 11 Kayla Smart Kalispell AA 9
33' 10 3/4 Roni Reddig Lustre Christian C 12
33' 10 Ashley Kropp Capital AA 12
33' 07 1/2 Kara Wesen Glasgow A 10
33' 06 3/4 Cameo Lohof Absarokee C 12
33' 06 Kelsie Norwood Kalispell AA 10
33' 06 Breanna Winters Bozeman AA 9
33' 04 Hanna Oltrogge Absarokee C 11
33' 03 3/4 Stephanie Salomon Ronan-St. Ignatius A 11
33' 03 1/2 Ashliegh Geiger CMR AA 9
33' 03 1/4 Heather Bardsley Stevensville A 12
33' 03 1/4 Sara Reiber Laurel A 12
33' 03 Kari Taylor Stanford C 10
33' 03 Mattie Murphy Drummond C 12
33' 02 3/4 Courtney Austin Anaconda A 12
33' 02 1/2 Taryn Chuter Corvallis A 12
33' 02 1/2 Ashley Mulholland Twin Bridges C 10
33' 02 Kortnee Barrett Red Lodge B 9
33' 02 Lyndsey Taylor Fairview C 12
33' 01 Kelsey Cable Ronan-St. Ignatius A 9
33' 00 Leslie Engellant Geraldine C 11