HOME   Javelin 165  
         
Distance Name School Class Year
208' 10 Nick Lam Skyview AA 12
206' 06 Nate Bache Thompson Falls B 12
206' 02 Wade Boss Senior AA 12
195' 04 Conner VanFossen Hellgate AA 12
194' 08 Steven Pfahler Frenchtown A 12
192' 08 Cotton Real Bird Hardin A 12
191' 05 Kody Swartz GFH AA 12
190' 06 Shade Stiles Whitewater C 12
190' 00 Konnor Backer West AA 11
187' 10 Josh Ming Westby C 12
187' 09 Kyle Baker Libby A 11
186' 06 Nick Lebsock Skyview AA 12
180' 02 Aaron Blair Park City C 12
180' 01 Richard Brumbaugh Libby A 11
180' 00 Rusty Naccarato Libby A 12
179' 08 Brandon Thompson Plains B 12
179' 06 Cole Beyer Sidney A 12
178' 08 Brock Arthun Shields Valley C 11
178' 06 Hudson Huntley-Project B 12
176' 06 Damian Farrier Kalispell AA 12
174' 10 Darren McCandless Skyview AA 11
174' 05 Ross Hudson Huntley-Project B 12
173' 02 Bob Biskupiak Capital AA 12
171' 07 J.T. McIntyre Butte Central A 12
171' 03 Kelly Hert Colstrip A 12
170' 10 Scott Lacey Butte AA 10
169' 04 Trevor Christman Whitewater C 12
169' 03 Dave Dewey Sentinel AA 12
169' 01 Kevin Ng Thompson Falls B 11
168' 10 Brandon Williams Absarokee C 12
168' 08 Kenny Jessop Corvallis A 12
168' 07 Colton Weber Kalispell AA 11
168' 00 Cody Donoven North Star C 12
167' 07 Shane Heinz Huntley-Project B 12
167' 04 Bryce Chapel Skyview AA  
167' 03 Mike Mayernik Lewistown A 12
167' 02 Brett Stovall Fort Benton B 12
167' 01 Mike Wemple Victor C 11
167' 01 Willie Sullivan Butte AA 11
167' 01 Rochi Estes Anaconda A 12
166' 08 Jeff Clark CMR AA 11
166' 07 Justin Williams Senior AA 12
166' 05 Travis Poor Power C 12
166' 05 Steve Antonich Anaconda A 11
166' 04 Eric Morris Baker B 12
165' 08 Matt Komac Helena AA 12
165' 03 Gehrig Dye Billings Central A 12